04/11/2009 17:30 | |||||||||||||
** P D HIGH = Previous Day High, P D LOW = Previous Day Low, P CLOSE = Previous Day Close | |||||||||||||
IF "COMMODITY" & "+ / -" BOTH COLOMN ARE IN "RED" = BEARISH & IF "GREEN" = BULLISH | |||||||||||||
** SELL Signal = If price close below PIVOT POINT or Previous Day Low ** BUY Signal = If price close above PIVOT POINT or Previous Day High | |||||||||||||
S = Support , R = Resistance | |||||||||||||
COMEX | |||||||||||||
COMMODITY | P D HIGH | P D LOW | CURRENT | S4 | S3 | S2 | S1 | PIOVT | R1 | R2 | R3 | R4 | + / - |
GOLD FEB 10 | 1089.70 | 1057.00 | 1093.50 | 981.98 | 1014.68 | 1047.38 | 1070.45 | 1080.08 | 1103.15 | 1112.78 | 1145.48 | 1178.18 | 30.90 |
SILVER MAR 10 | 17.36 | 16.28 | 17.38 | 13.78 | 14.86 | 15.94 | 16.69 | 17.02 | 17.77 | 18.10 | 19.18 | 20.26 | 0.74 |
CRUDE DEC 09 | 79.77 | 76.55 | 80.23 | 69.19 | 72.41 | 75.63 | 77.93 | 78.85 | 81.15 | 82.07 | 85.29 | 88.51 | 1.47 |
LME | |||||||||||||
COPPER 3 M | 6571.00 | 6372.25 | 6460.00 | 5879.06 | 6077.81 | 6276.56 | 6379.63 | 6475.31 | 6578.38 | 6674.06 | 6872.81 | 7071.56 | -95.00 |
NICKEL 3 M | 18200.00 | 17661.00 | 17800.00 | 16310.75 | 16849.75 | 17388.75 | 17655.50 | 17927.75 | 18194.50 | 18466.75 | 19005.75 | 19544.75 | -260.00 |
TIN 3 M | 14800.00 | 14550.00 | 14790.00 | 13966.25 | 14216.25 | 14466.25 | 14632.50 | 14716.25 | 14882.50 | 14966.25 | 15216.25 | 15466.25 | 15.00 |
CURRENCIES | |||||||||||||
USDINR | 47.4300 | 46.9300 | 47.0575 | 45.7950 | 46.2950 | 46.7950 | 47.1600 | 47.2950 | 47.6600 | 47.7950 | 48.2950 | 48.7950 | 0.2100 |
USDSGD | 1.4040 | 1.3962 | 1.3974 | 1.3772 | 1.3851 | 1.3929 | 1.3976 | 1.4008 | 1.4054 | 1.4086 | 1.4165 | 1.4243 | 0.0020 |
EURUSD | 1.4811 | 1.4626 | 1.4758 | 1.4148 | 1.4333 | 1.4518 | 1.4594 | 1.4702 | 1.4779 | 1.4887 | 1.5072 | 1.5257 | -0.0077 |
GBPUSD | 1.6422 | 1.6262 | 1.6517 | 1.5892 | 1.6051 | 1.6211 | 1.6319 | 1.6370 | 1.6479 | 1.6530 | 1.6689 | 1.6849 | 0.0035 |
SGDINR | 33.8428 | 33.6255 | 33.6804 | 33.1321 | 33.3493 | 33.5666 | 33.7248 | 33.7838 | 33.9421 | 34.0010 | 34.2183 | 34.4355 | 0.1064 |
ASIAN & AMERICAN MARKETS | |||||||||||||
BSE | 15957.06 | 15330.56 | 15870.32 | 13682.63 | 14309.13 | 14935.63 | 15167.19 | 15562.13 | 15793.69 | 16188.63 | 16815.13 | 17441.63 | #VALUE! |
NSE | 4729.85 | 4538.50 | 4697.90 | 4025.84 | 4217.19 | 4408.54 | 4469.93 | 4599.89 | 4661.28 | 4791.24 | 4982.59 | 5173.94 | #VALUE! |
STRAITS TIMES | 2657.57 | 2621.55 | 2648.64 | 2525.44 | 2561.46 | 2597.48 | 2609.42 | 2633.50 | 2645.44 | 2669.52 | 2705.54 | 2741.56 | -23.88 |
HANG SENG | 21684.73 | 21223.42 | 21614.77 | 20002.25 | 20463.56 | 20924.87 | 21087.63 | 21386.18 | 21548.94 | 21847.49 | 22308.80 | 22770.11 | -380.13 |
DOW | 9787.47 | 9703.89 | 9771.91 | 9511.95 | 9595.53 | 9679.11 | 9737.90 | 9762.69 | 9821.48 | 9846.27 | 9929.85 | 10013.43 | -17.53 |
NASDAQ | 2057.32 | 2031.25 | 2057.32 | 1966.79 | 1992.86 | 2018.93 | 2032.67 | 2045.00 | 2058.74 | 2071.07 | 2097.14 | 2123.21 | 8.12 |
--
Thanks,
Commodity Daily
You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link http://groups.google.com/group/commoditydaily/subscribe
To unsubscribe from this group, send email to commoditydaily-unsubscribe@googlegroups.com
BLOG : http://commoditydaily.blogspot.com
Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell call, pl use own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.
NEW INVESTORS SHOULD BE VERY CAREFUL.