27/09/2010 18:46 | | | | | | | | | | | | | |
Global Pivots – Weekly – 27 Sep 10 to 1 Oct 10
** P W HIGH = Previous Week High, P W LOW = Previous Week Low, S = Support , R = Resistance |
IF "COMMODITY" & "+ / -" BOTH COLUMN ARE IN "RED" = BEARISH & IF "GREEN" = BULLISH |
| | | | | | | | | | | | | |
COMEX |
COMMODITY | P W HIGH | P W LOW | P CLOSE | S4 | S3 | S2 | S1 | PIVOT | R1 | R2 | R3 | R4 | + / - |
GOLD Spot10 | 1300.07 | 1270.90 | 1295.95 | 1203.67 | 1232.84 | 1262.01 | 1282.29 | 1291.18 | 1311.46 | 1320.35 | 1349.52 | 1378.69 | 21.65 |
SILVER Spot 10 | 21.47 | 20.48 | 21.44 | 18.26 | 19.25 | 20.23 | 20.96 | 21.21 | 21.94 | 22.19 | 23.18 | 24.16 | 0.69 |
CRUDE Oct10 | 76.77 | 73.58 | 76.49 | 66.26 | 69.45 | 72.64 | 74.89 | 75.83 | 78.08 | 79.02 | 82.21 | 85.40 | 1.57 |
| | | | | | | | | | | | | |
LME |
ALUMINIUM 3 M | 2336.25 | 2170.00 | 2318.00 | 1777.44 | 1943.69 | 2109.94 | 2216.13 | 2276.19 | 2382.38 | 2442.44 | 2608.69 | 2774.94 | 138.00 |
COPPER 3 M | 7990.00 | 7651.00 | 7945.00 | 6845.69 | 7184.69 | 7523.69 | 7735.38 | 7862.69 | 8074.38 | 8201.69 | 8540.69 | 8879.69 | 225.00 |
NICKEL 3 M | 23517.00 | 22120.00 | 22900.00 | 18568.25 | 19965.25 | 21362.25 | 22001.50 | 22759.25 | 23398.50 | 24156.25 | 25553.25 | 26950.25 | -300.00 |
TIN 3 M | 23950.00 | 22780.00 | 23600.00 | 19980.00 | 21150.00 | 22320.00 | 23030.00 | 23490.00 | 24200.00 | 24660.00 | 25830.00 | 27000.00 | 0.00 |
ZINC 3 M | 2284.75 | 2135.00 | 2247.00 | 1776.19 | 1925.94 | 2075.69 | 2166.13 | 2225.44 | 2315.88 | 2375.19 | 2524.94 | 2674.69 | 96.00 |
LEAD 3 M | 2321.00 | 2136.50 | 2296.00 | 1702.13 | 1886.63 | 2071.13 | 2190.25 | 2255.63 | 2374.75 | 2440.13 | 2624.63 | 2809.13 | 93.50 |
| | | | | | | | | | | | | |
CURRENCIES |
USDINR | 45.9050 | 45.2550 | 45.2550 | 43.4375 | 44.0875 | 44.7375 | 44.8700 | 45.3875 | 45.5200 | 46.0375 | 46.6875 | 47.3375 | -0.5850 |
USDSGD | 1.3376 | 1.3213 | 1.3220 | 1.2769 | 1.2932 | 1.3095 | 1.3139 | 1.3258 | 1.3302 | 1.3421 | 1.3584 | 1.3747 | -0.0143 |
EURUSD | 1.3495 | 1.3029 | 1.3492 | 1.1976 | 1.2442 | 1.2908 | 1.3254 | 1.3374 | 1.3720 | 1.3840 | 1.4306 | 1.4772 | 0.0442 |
GBPUSD | 1.5844 | 1.5503 | 1.5826 | 1.4727 | 1.5068 | 1.5409 | 1.5655 | 1.5750 | 1.5996 | 1.6091 | 1.6432 | 1.6773 | 0.0194 |
SGDINR | 34.9057 | 34.1119 | 34.2335 | 31.9888 | 32.7826 | 33.5764 | 33.8347 | 34.3702 | 34.6285 | 35.1640 | 35.9578 | 36.7516 | -0.0721 |
DOLLAR INDEX | 81.5040 | 79.2550 | 79.3950 | 73.1068 | 75.3558 | 77.6048 | 78.2035 | 79.8538 | 80.4525 | 82.1028 | 84.3518 | 86.6008 | -2.0030 |
USDJPY | 85.8300 | 84.1200 | 84.2100 | 79.5275 | 81.2375 | 82.9475 | 83.4850 | 84.6575 | 85.1950 | 86.3675 | 88.0775 | 89.7875 | -1.6500 |
| | | | | | | | | | | | | |
ASIAN & AMERICAN MARKETS |
BSE | 20105.54 | 19445.42 | 20045.18 | 17964.63 | 18624.75 | 19284.87 | 19784.45 | 19944.99 | 20444.57 | 20605.11 | 21265.23 | 21925.35 | 450.43 |
NSE | 6037.40 | 5885.05 | 6018.30 | 5532.71 | 5685.06 | 5837.41 | 5942.13 | 5989.76 | 6094.48 | 6142.11 | 6294.46 | 6446.81 | 133.35 |
STRAITS TIMES | 3116.24 | 3069.15 | 3092.68 | 2956.36 | 3003.45 | 3050.54 | 3079.01 | 3097.63 | 3126.10 | 3144.72 | 3191.81 | 3238.90 | 16.31 |
HANG SENG | 22229.18 | 21874.42 | 22119.43 | 21079.31 | 21434.07 | 21788.83 | 22058.00 | 22143.59 | 22412.76 | 22498.35 | 22853.11 | 23207.87 | 148.57 |
DOW | 10865.78 | 10608.08 | 10860.26 | 9976.53 | 10234.23 | 10491.93 | 10633.48 | 10749.63 | 10891.18 | 11007.33 | 11265.03 | 11522.73 | 252.41 |
NASDAQ | 2381.22 | 2316.11 | 2381.22 | 2163.37 | 2228.48 | 2293.59 | 2336.19 | 2358.70 | 2401.30 | 2423.81 | 2488.92 | 2554.03 | 65.61 |
NIKKEI 225 | 9704.25 | 9415.96 | 9471.67 | 8672.44 | 8960.73 | 9249.02 | 9370.38 | 9537.31 | 9658.67 | 9825.60 | 10113.89 | 10402.18 | -154.42 |
| | | | | | | | | | | | | |
This research report is prepared for general information. This material is not intended as an offer or solicitation for the purchase or sale of any financial instrument. | | | |
--
Thanks,
Commodity Daily
You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link
http://groups.google.com/group/commoditydaily/subscribe To unsubscribe from this group, send email to
commoditydaily-unsubscribe@googlegroups.comBLOG :
http://commoditydaily.blogspot.com Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell call, pl use own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.
NEW INVESTORS SHOULD BE VERY CAREFUL.