Dear Members,
High & Low since 1990 | TREND & TARGETS | Moving Averages | Indicators | 2009 | Prices 31/12/08 | |||||
GOLD | High 1030.8 Mch 08 Low 252.9 Aug 99 | TREND | Days Mov avrg. | MACD | High Low | Last Price | ||||
SUPPORT | RESISTANCE | Short Term | Long Term | 10 | 1007.00 | Turned Pos. | High 17-Sep | Price Dec-08 878.20 | ||
1, | 985-980 | 1, | 1030-1035 | SW-UP | UP | 30 | 975.00 | 28-Aug (954.00) | 1023.85 | 1015.20 |
2, | 950-940 | 2, | 1050-1055 | TARGET | TARGET | 100 | 950.00 | RSI 7&14 | Low 15-Jan | % Change since Dec 2008 |
3, | 920-910 | 3, | 1085-1105 | 980-1030 | 1050 | 200 | 924.00 | 67/68 | 801.65 | +15.60 |
SILVER | High 21.24 Mch 08 Low 3.57 Feb 91 | TREND | Days Mov avrg. | MACD | Years | Price 31 Dec-08 & Last Price | ||||
SUPPORT | RESISTANCE | Short Term | Long Term | 10 | 16.94 | Turned Pos. | High 17-Sep | Price Dec-08 11.30 | ||
1, | 16.10-15.80 | 1, | 17.80-18.20 | SW-UP | UP | 30 | 15.57 | 28-Aug (14.74) | 17.63 | 17.13 |
2, | 15.30-15.00 | 2, | 20.00-20.30 | TARGET | TARGET | 100 | 14.55 | RSI 7&14 | Low 14-Jan | % Change since Dec 2008 |
3, | 13.50-13.20 | 3, | 21.00-21.50 | 16-18 | 20.00 | 200 | 13.48 | 62/67 | 10.31 | +51.59 |
EURO/USD | High 1.6038 Jul 08 Low 0.8243 Oct 00 | TREND | Days Mov avrg. | MACD | Years | Price 31 Dec-08 & Last Price | ||||
SUPPORT | RESISTANCE | Short Term | Long Term | 10 | 1.4684 | Turned Pos. | High 24-Sep | Price Dec-08 1.3978 | ||
1, | 1.44-1.4350 | 1, | 1.4950-1.50 | SW-UP | UP | 30 | 1.4418 | 07-Sep (1.4335) | 1.4840 | 1.4796 |
2, | 1.40-1.3950 | 2, | 1.52-1.5250 | TARGET | TARGET | 100 | 1.4126 | RSI 7&14 | LOW 04-Mch | % Change since Dec 2008 |
3, | 1.38-13750 | 3, | 1.54-1.55 | 1.44-1.495 | 1.5200 | 200 | 1.3661 | 1.2459 | +5.85 | |
Brent Spot | High 147.50 Jul 08 Low 11.30 Oct 88 | TREND | Days Mov avrg. | MACD | Years | Price 31 Dec-08 & Last Price | ||||
SUPPORT | RESISTANCE | Short Term | Long Term | 10 | 69.61 | Turned Pos. | High 06-Aug | Price Dec-08 45.59 | ||
1, | 64-62 | 1, | 72-74 | SW | SW-UP | 30 | 70.49 | 16-Sep (71.67) | 76 | 70.04 |
2, | 58-56 | 2, | 81-83 | TARGET | TARGET | 100 | 67.54 | RSI 7&14 | Low 18-Feb | % Change |
3, | 50-47 | 3, | 95-100 | 64-74 | 59-82 | 200 | 57.18 | 51/52 | 39.35 | +53.63 |
--
Thanks,
Commodity Daily
You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link http://groups.google.com/group/commoditydaily/subscribe
To unsubscribe from this group, send email to commoditydaily-unsubscribe@googlegroups.com
BLOG : http://commoditydaily.blogspot.com
Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell call, pl use own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.
NEW INVESTORS SHOULD BE VERY CAREFUL.
No comments:
Post a Comment