Quick Pivot Points Fortnight – 1st Feb 10 to 12th Feb 10 | ||||||||
2/1/10 3:34 PM |
| |||||||
|
| |||||||
F High | F Low | F Close | F Open |
|
|
|
|
|
1142.90 | 1074.40 | 1083.80 | 1081.90 |
| ||||
Formula #1: PWH + L + C | ||||||||
S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
894.87 | 963.37 | 1031.87 | 1057.83 | 1100.37 | 1126.33 | 1168.87 | 1237.37 | 1305.87 |
Formula #2: PWH + L + T O | ||||||||
S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
894.23 | 962.73 | 1031.23 | 1056.57 | 1099.73 | 1125.07 | 1168.23 | 1236.73 | 1305.23 |
Formula #3: PWH + L + C + T O | ||||||||
S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
890.25 | 958.75 | 1027.25 | 1048.60 | 1095.75 | 1117.10 | 1164.25 | 1232.75 | 1301.25 |
--
Thanks,
Commodity Daily
You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link http://groups.google.com/group/commoditydaily/subscribe
To unsubscribe from this group, send email to commoditydaily-unsubscribe@googlegroups.com
BLOG : http://commoditydaily.blogspot.com
Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell call, pl use own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.
NEW INVESTORS SHOULD BE VERY CAREFUL.
No comments:
Post a Comment