MCX Pivot Points - Daily | ||||||||||||||
15/06/2010 |
| |||||||||||||
** P D HIGH = Previous Day High, P D LOW = Previous Day Low, P CLOSE = Previous Close | ||||||||||||||
|
| |||||||||||||
COMMODITY | EXPIRY | P D HIGH | P D LOW | S4 | S3 | S2 | S1 | PIOVT | R1 | R2 | R3 | R4 | P CLOSE | Change |
ALUMINIUM | 31-Aug-10 | 93.10 | 93.10 | 93.10 | 93.10 | 93.10 | 93.10 | 93.10 | 93.10 | 93.10 | 93.10 | 93.10 | 93.10 | 0.45 |
ALUMINIUM | 30-Jul-10 | 93.10 | 91.75 | 88.59 | 89.94 | 91.29 | 92.18 | 92.64 | 93.53 | 93.99 | 94.88 | 95.76 | 92.85 | 1.05 |
ALUMINIUM | 30-Jun-10 | 92.10 | 90.60 | 87.13 | 88.63 | 90.13 | 91.15 | 91.63 | 92.65 | 93.13 | 94.15 | 95.18 | 91.90 | 1.15 |
COPPER | 30-Nov-10 | 316.00 | 310.60 | 297.38 | 302.78 | 308.18 | 311.15 | 313.58 | 316.55 | 318.98 | 321.95 | 324.93 | 313.85 | 3.65 |
COPPER | 31-Aug-10 | 313.70 | 307.90 | 293.65 | 299.45 | 305.25 | 308.40 | 311.05 | 314.20 | 316.85 | 320.00 | 323.15 | 311.30 | 3.85 |
COPPER | 30-Jun-10 | 310.25 | 304.05 | 288.85 | 295.05 | 301.25 | 304.65 | 307.45 | 310.85 | 313.65 | 317.05 | 320.45 | 307.75 | 4.05 |
CPO | 31-Aug-10 | 364.70 | 361.80 | 354.88 | 357.78 | 360.68 | 362.45 | 363.58 | 365.35 | 366.48 | 368.25 | 370.03 | 363.90 | 1.30 |
CPO | 31-Jul-10 | 364.50 | 362.50 | 357.80 | 359.80 | 361.80 | 363.10 | 363.80 | 365.10 | 365.80 | 367.10 | 368.40 | 364.10 | 0.80 |
CPO | 30-Jun-10 | 368.30 | 366.60 | 362.53 | 364.23 | 365.93 | 366.95 | 367.63 | 368.65 | 369.33 | 370.35 | 371.38 | 367.80 | 0.30 |
CRUDEOIL | 18-Nov-10 | 3787.00 | 3758.00 | 3681.25 | 3710.25 | 3739.25 | 3749.50 | 3768.25 | 3778.50 | 3797.25 | 3807.50 | 3817.75 | 3764.00 | 1.00 |
CRUDEOIL | 20-Oct-10 | 3750.00 | 3712.00 | 3615.50 | 3653.50 | 3691.50 | 3709.00 | 3729.50 | 3747.00 | 3767.50 | 3785.00 | 3802.50 | 3728.00 | 19.00 |
CRUDEOIL | 20-Sep-10 | 3704.00 | 3666.00 | 3573.00 | 3611.00 | 3649.00 | 3670.00 | 3687.00 | 3708.00 | 3725.00 | 3746.00 | 3767.00 | 3689.00 | 28.00 |
CRUDEOIL | 19-Aug-10 | 3660.00 | 3600.00 | 3440.00 | 3500.00 | 3560.00 | 3580.00 | 3620.00 | 3640.00 | 3680.00 | 3700.00 | 3720.00 | 3610.00 | -3.00 |
CRUDEOIL | 19-Jul-10 | 3609.00 | 3543.00 | 3369.50 | 3435.50 | 3501.50 | 3526.00 | 3567.50 | 3592.00 | 3633.50 | 3658.00 | 3682.50 | 3559.00 | 1.00 |
CRUDEOIL | 21-Jun-10 | 3535.00 | 3465.00 | 3283.00 | 3353.00 | 3423.00 | 3451.00 | 3493.00 | 3521.00 | 3563.00 | 3591.00 | 3619.00 | 3486.00 | 8.00 |
GOLD | 05-Feb-11 | 18871.00 | 18740.00 | 18409.25 | 18540.25 | 18671.25 | 18733.50 | 18802.25 | 18864.50 | 18933.25 | 18995.50 | 19057.75 | 18799.00 | -83.00 |
GOLD | 04-Dec-10 | 18879.00 | 18610.00 | 17925.75 | 18194.75 | 18463.75 | 18586.50 | 18732.75 | 18855.50 | 19001.75 | 19124.50 | 19247.25 | 18721.00 | -139.00 |
GOLD | 05-Oct-10 | 18833.00 | 18543.00 | 17795.50 | 18085.50 | 18375.50 | 18498.00 | 18665.50 | 18788.00 | 18955.50 | 19078.00 | 19200.50 | 18643.00 | -179.00 |
GOLD | 05-Aug-10 | 18750.00 | 18460.00 | 17713.00 | 18003.00 | 18293.00 | 18416.00 | 18583.00 | 18706.00 | 18873.00 | 18996.00 | 19119.00 | 18561.00 | -174.00 |
GOLDGUINEA | 31-Aug-10 | 14950.00 | 14795.00 | 14388.75 | 14543.75 | 14698.75 | 14757.50 | 14853.75 | 14912.50 | 15008.75 | 15067.50 | 15126.25 | 14835.00 | -98.00 |
GOLDGUINEA | 31-Jul-10 | 14939.00 | 14770.00 | 14325.75 | 14494.75 | 14663.75 | 14726.50 | 14832.75 | 14895.50 | 15001.75 | 15064.50 | 15127.25 | 14811.00 | -102.00 |
GOLDGUINEA | 30-Jun-10 | 14952.00 | 14800.00 | 14410.00 | 14562.00 | 14714.00 | 14780.00 | 14866.00 | 14932.00 | 15018.00 | 15084.00 | 15150.00 | 14856.00 | -71.00 |
GOLDM | 04-Sep-10 | 18777.00 | 18516.00 | 17838.75 | 18099.75 | 18360.75 | 18466.50 | 18621.75 | 18727.50 | 18882.75 | 18988.50 | 19094.25 | 18597.00 | -167.00 |
GOLDM | 05-Aug-10 | 18753.00 | 18474.00 | 17754.25 | 18033.25 | 18312.25 | 18429.50 | 18591.25 | 18708.50 | 18870.25 | 18987.50 | 19104.75 | 18569.00 | -168.00 |
GOLDM | 05-Jul-10 | 18729.00 | 18443.00 | 17702.50 | 17988.50 | 18274.50 | 18392.00 | 18560.50 | 18678.00 | 18846.50 | 18964.00 | 19081.50 | 18535.00 | -174.00 |
LEAD | 31-Aug-10 | 82.00 | 81.25 | 79.39 | 80.14 | 80.89 | 81.28 | 81.64 | 82.03 | 82.39 | 82.78 | 83.16 | 81.65 | 0.75 |
LEAD | 30-Jul-10 | 81.05 | 79.60 | 76.04 | 77.49 | 78.94 | 79.73 | 80.39 | 81.18 | 81.84 | 82.63 | 83.41 | 80.45 | 0.65 |
LEAD | 30-Jun-10 | 80.00 | 78.45 | 74.64 | 76.19 | 77.74 | 78.58 | 79.29 | 80.13 | 80.84 | 81.68 | 82.51 | 79.35 | 0.70 |
LEADMINI | 30-Jul-10 | 81.00 | 79.65 | 76.34 | 77.69 | 79.04 | 79.78 | 80.39 | 81.13 | 81.74 | 82.48 | 83.21 | 80.45 | 0.60 |
LEADMINI | 30-Jun-10 | 80.00 | 78.50 | 74.83 | 76.33 | 77.83 | 78.65 | 79.33 | 80.15 | 80.83 | 81.65 | 82.48 | 79.40 | 0.75 |
MENTHAOIL | 31-Aug-10 | 769.00 | 751.90 | 705.83 | 722.93 | 740.03 | 745.25 | 757.13 | 762.35 | 774.23 | 779.45 | 784.68 | 753.80 | -16.80 |
MENTHAOIL | 31-Jul-10 | 746.20 | 726.60 | 674.50 | 694.10 | 713.70 | 720.40 | 733.30 | 740.00 | 752.90 | 759.60 | 766.30 | 730.20 | -17.80 |
MENTHAOIL | 30-Jun-10 | 734.80 | 715.30 | 663.23 | 682.73 | 702.23 | 708.65 | 721.73 | 728.15 | 741.23 | 747.65 | 754.08 | 718.40 | -19.00 |
NATURALGAS | 26-Aug-10 | 238.00 | 234.00 | 224.50 | 228.50 | 232.50 | 235.00 | 236.50 | 239.00 | 240.50 | 243.00 | 245.50 | 237.00 | 5.50 |
NATURALGAS | 27-Jul-10 | 235.70 | 229.90 | 216.25 | 222.05 | 227.85 | 231.60 | 233.65 | 237.40 | 239.45 | 243.20 | 246.95 | 234.50 | 7.20 |
NATURALGAS | 25-Jun-10 | 232.50 | 224.10 | 204.55 | 212.95 | 221.35 | 227.00 | 229.75 | 235.40 | 238.15 | 243.80 | 249.45 | 231.20 | 7.60 |
NICKEL | 31-Aug-10 | 950.60 | 930.20 | 882.60 | 903.00 | 923.40 | 937.00 | 943.80 | 957.40 | 964.20 | 977.80 | 991.40 | 947.20 | 25.80 |
NICKEL | 30-Jul-10 | 947.00 | 922.10 | 863.93 | 888.83 | 913.73 | 930.25 | 938.63 | 955.15 | 963.53 | 980.05 | 996.58 | 942.70 | 21.30 |
NICKEL | 30-Jun-10 | 942.90 | 919.60 | 864.68 | 887.98 | 911.28 | 926.25 | 934.58 | 949.55 | 957.88 | 972.85 | 987.83 | 937.90 | 18.90 |
POTATO | 14-Aug-10 | 495.90 | 490.10 | 475.65 | 481.45 | 487.25 | 490.20 | 493.05 | 496.00 | 498.85 | 501.80 | 504.75 | 493.10 | 1.60 |
POTATO | 15-Jul-10 | 494.90 | 490.00 | 477.13 | 482.03 | 486.93 | 488.75 | 491.83 | 493.65 | 496.73 | 498.55 | 500.38 | 491.20 | 1.40 |
POTATO | 15-Jun-10 | 479.90 | 476.50 | 467.70 | 471.10 | 474.50 | 475.90 | 477.90 | 479.30 | 481.30 | 482.70 | 484.10 | 477.60 | 0.40 |
REFSOYOIL | 14-Aug-10 | 443.40 | 442.40 | 439.93 | 440.93 | 441.93 | 442.45 | 442.93 | 443.45 | 443.93 | 444.45 | 444.98 | 442.95 | 2.20 |
REFSOYOIL | 15-Jul-10 | 442.00 | 440.55 | 436.91 | 438.36 | 439.81 | 440.53 | 441.26 | 441.98 | 442.71 | 443.43 | 444.14 | 441.25 | 1.55 |
REFSOYOIL | 15-Jun-10 | 437.60 | 436.00 | 432.40 | 434.00 | 435.60 | 436.80 | 437.20 | 438.40 | 438.80 | 440.00 | 441.20 | 437.60 | 0.60 |
SILVER | 05-Mar-11 | 29646.00 | 29523.00 | 29223.25 | 29346.25 | 29469.25 | 29538.50 | 29592.25 | 29661.50 | 29715.25 | 29784.50 | 29853.75 | 29600.00 | 17.00 |
SILVER | 04-Dec-10 | 29558.00 | 29330.00 | 28734.50 | 28962.50 | 29190.50 | 29279.00 | 29418.50 | 29507.00 | 29646.50 | 29735.00 | 29823.50 | 29393.00 | 1.00 |
SILVER | 04-Sep-10 | 29490.00 | 29185.00 | 28370.25 | 28675.25 | 28980.25 | 29080.50 | 29285.25 | 29385.50 | 29590.25 | 29690.50 | 29790.75 | 29233.00 | -48.00 |
SILVER | 05-Jul-10 | 29400.00 | 29087.00 | 28245.75 | 28558.75 | 28871.75 | 28969.50 | 29184.75 | 29282.50 | 29497.75 | 29595.50 | 29693.25 | 29126.00 | -55.00 |
SILVERM | 31-Mar-11 | 29624.00 | 29410.00 | 28857.00 | 29071.00 | 29285.00 | 29374.00 | 29499.00 | 29588.00 | 29713.00 | 29802.00 | 29891.00 | 29481.00 | -40.00 |
SILVERM | 30-Nov-10 | 29568.00 | 29288.00 | 28530.00 | 28810.00 | 29090.00 | 29172.00 | 29370.00 | 29452.00 | 29650.00 | 29732.00 | 29814.00 | 29312.00 | -61.00 |
SILVERM | 31-Aug-10 | 29487.00 | 29189.00 | 28386.00 | 28684.00 | 28982.00 | 29073.00 | 29280.00 | 29371.00 | 29578.00 | 29669.00 | 29760.00 | 29222.00 | -56.00 |
SILVERM | 30-Jun-10 | 29399.00 | 29087.00 | 28249.00 | 28561.00 | 28873.00 | 28971.00 | 29185.00 | 29283.00 | 29497.00 | 29595.00 | 29693.00 | 29127.00 | -56.00 |
ZINC | 31-Aug-10 | 85.00 | 83.90 | 81.15 | 82.25 | 83.35 | 83.90 | 84.45 | 85.00 | 85.55 | 86.10 | 86.65 | 84.45 | 1.30 |
ZINC | 30-Jul-10 | 84.20 | 82.75 | 79.36 | 80.81 | 82.26 | 83.23 | 83.71 | 84.68 | 85.16 | 86.13 | 87.09 | 83.95 | 1.65 |
ZINC | 30-Jun-10 | 83.10 | 81.50 | 77.75 | 79.35 | 80.95 | 82.00 | 82.55 | 83.60 | 84.15 | 85.20 | 86.25 | 82.80 | 1.70 |
ZINCMINI | 30-Jul-10 | 84.20 | 82.40 | 78.20 | 80.00 | 81.80 | 83.00 | 83.60 | 84.80 | 85.40 | 86.60 | 87.80 | 83.90 | 1.60 |
ZINCMINI | 30-Jun-10 | 83.05 | 81.25 | 77.05 | 78.85 | 80.65 | 81.85 | 82.45 | 83.65 | 84.25 | 85.45 | 86.65 | 82.75 | 1.65 |
--
Thanks,
Commodity Daily
You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link http://groups.google.com/group/commoditydaily/subscribe
To unsubscribe from this group, send email to commoditydaily-unsubscribe@googlegroups.com
BLOG : http://commoditydaily.blogspot.com
Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell call, pl use own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.
NEW INVESTORS SHOULD BE VERY CAREFUL.
No comments:
Post a Comment