From: Commodity Daily <commoditydaily@gmail.com>
Date: Wed, Feb 2, 2011 at 4:15 PM
Subject: GLOBAL PIVOTS - MONTHLY - FEB 2011
GLOBAL PIVOTS – MONTHLY – FEB 2011
02-02-11 16:11 | |||||||||||||
** P M HIGH = Previous Month High, P M LOW = Previous Month Low, S = Support , R = Resistance | |||||||||||||
IF "COMMODITY" & "+ / -" BOTH COLUMN ARE IN "RED" = BEARISH & IF "GREEN" = BULLISH | |||||||||||||
COMEX | |||||||||||||
COMMODITY | P M HIGH | P M LOW | P M CLOSE | S4 | S3 | S2 | S1 | PIOVT | R1 | R2 | R3 | R4 | + / - |
GOLD SPOT 10 | 1424.05 | 1308.25 | 1332.80 | 1002.04 | 1117.84 | 1233.64 | 1274.83 | 1349.44 | 1390.63 | 1465.24 | 1581.04 | 1696.84 | -87.98 |
SILVER SPOT 10 | 31.24 | 26.40 | 28.06 | 13.94 | 18.77 | 23.61 | 25.64 | 28.44 | 30.48 | 33.28 | 38.11 | 42.95 | -2.86 |
CRUDE MAR 11 | 93.46 | 85.11 | 92.19 | 65.69 | 74.04 | 82.39 | 88.02 | 90.74 | 96.37 | 99.09 | 107.44 | 115.79 | -0.03 |
|
| ||||||||||||
LME | |||||||||||||
ALUMINIUM 3 M | 2541.00 | 2360.00 | 2520.00 | 1941.44 | 2122.44 | 2303.44 | 2427.88 | 2484.44 | 2608.88 | 2665.44 | 2846.44 | 3027.44 | 50.00 |
COPPER 3 M | 9782.00 | 9234.85 | 9745.00 | 7992.76 | 8539.91 | 9087.06 | 9486.43 | 9634.21 | 10033.58 | 10181.36 | 10728.51 | 11275.66 | 145.00 |
NICKEL 3 M | 27374.00 | 23822.00 | 27350.00 | 15808.00 | 19360.00 | 22912.00 | 25554.00 | 26464.00 | 29106.00 | 30016.00 | 33568.00 | 37120.00 | 2600.00 |
TIN 3 M | 30240.00 | 25725.00 | 30100.00 | 15571.25 | 20086.25 | 24601.25 | 27992.50 | 29116.25 | 32507.50 | 33631.25 | 38146.25 | 42661.25 | 3200.00 |
ZINC 3 M | 2486.00 | 2220.00 | 2427.00 | 1586.00 | 1852.00 | 2118.00 | 2282.00 | 2384.00 | 2548.00 | 2650.00 | 2916.00 | 3182.00 | -27.00 |
LEAD 3 M | 2712.75 | 2325.00 | 2510.00 | 1354.94 | 1742.69 | 2130.44 | 2323.63 | 2518.19 | 2711.38 | 2905.94 | 3293.69 | 3681.44 | -40.00 |
|
| ||||||||||||
CURRENCIES | |||||||||||||
USDINR | 46.0150 | 44.6413 | 45.9050 | 41.4830 | 42.8567 | 44.2304 | 45.1932 | 45.6041 | 46.5669 | 46.9778 | 48.3515 | 49.7252 | 1.2000 |
USDSGD | 1.3044 | 1.2780 | 1.2795 | 1.2062 | 1.2326 | 1.2590 | 1.2663 | 1.2854 | 1.2927 | 1.3118 | 1.3382 | 1.3646 | -0.0039 |
EURUSD | 1.3758 | 1.2867 | 1.3694 | 1.0830 | 1.1721 | 1.2612 | 1.3249 | 1.3503 | 1.4140 | 1.4394 | 1.5285 | 1.6176 | 0.0310 |
GBPUSD | 1.6059 | 1.5407 | 1.6014 | 1.3918 | 1.4570 | 1.5222 | 1.5688 | 1.5874 | 1.6340 | 1.6526 | 1.7178 | 1.7830 | 0.0402 |
SGDINR | 35.8981 | 34.7240 | 35.8851 | 32.0745 | 33.2486 | 34.4227 | 35.2956 | 35.5968 | 36.4697 | 36.7709 | 37.9450 | 39.1191 | 1.0510 |
DOLLAR INDEX | 81.3130 | 77.5370 | 77.7350 | 67.2265 | 71.0025 | 74.7785 | 75.7960 | 78.5545 | 79.5720 | 82.3305 | 86.1065 | 89.8825 | -1.2930 |
USDJPY | 83.6800 | 80.9300 | 82.0400 | 73.9225 | 76.6725 | 79.4225 | 80.6650 | 82.1725 | 83.4150 | 84.9225 | 87.6725 | 90.4225 | 0.9200 |
|
| ||||||||||||
ASIAN & AMERICAN MARKETS | |||||||||||||
BSE | 20664.80 | 18038.48 | 18327.76 | 10985.10 | 13611.42 | 16237.74 | 17063.31 | 18864.06 | 19689.63 | 21490.38 | 24116.70 | 26743.02 | -2181.33 |
NSE | 6181.05 | 5416.65 | 5505.90 | 3367.03 | 4131.43 | 4895.83 | 5139.40 | 5660.23 | 5903.80 | 6424.63 | 7189.03 | 7953.43 | -628.60 |
STRAITS TIMES | 3280.77 | 3177.78 | 3179.72 | 2897.83 | 3000.82 | 3103.81 | 3132.83 | 3206.80 | 3235.82 | 3309.79 | 3412.78 | 3515.77 | -10.32 |
HANG SENG | 24434.40 | 23057.52 | 23447.34 | 19467.08 | 20843.96 | 22220.84 | 22761.04 | 23597.72 | 24137.92 | 24974.60 | 26351.48 | 27728.36 | 411.89 |
DOW | 12020.52 | 11573.87 | 11891.93 | 10504.76 | 10951.41 | 11398.06 | 11668.89 | 11844.71 | 12115.54 | 12291.36 | 12738.01 | 13184.66 | 314.42 |
NASDAQ | 2766.17 | 2663.64 | 2700.08 | 2404.29 | 2506.82 | 2609.35 | 2657.58 | 2711.88 | 2760.11 | 2814.41 | 2916.94 | 3019.47 | 47.21 |
NIKKEI 225 | 10620.57 | 10182.57 | 10237.92 | 9016.65 | 9454.65 | 9892.65 | 10040.74 | 10330.65 | 10478.74 | 10768.65 | 11206.65 | 11644.65 | 9.00 |
This research report is prepared for general information. This material is not intended as an offer or solicitation for the purchase or sale of any financial instrument. |
--
Thanks,
Commodity Daily
You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link http://groups.google.com/group/commoditydaily/subscribe
To unsubscribe from this group, send email to commoditydaily-unsubscribe@googlegroups.com
BLOG : http://commoditydaily.blogspot.com
Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell call, pl use own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.
NEW INVESTORS SHOULD BE VERY CAREFUL.
--
Thanks,
Commodity Daily
You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link http://groups.google.com/group/commoditydaily/subscribe
To unsubscribe from this group, send email to commoditydaily-unsubscribe@googlegroups.com
BLOG : http://commoditydaily.blogspot.com , Twitter : Investmentdaily, Facebook : CommodityDaily
Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell advise, please use your own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.NEW INVESTORS SHOULD BE VERY CAREFUL.
No comments:
Post a Comment