GLOBAL PIVOTS – MONTHLY – MAY 2011
04-05-11 17:07 | |||||||||||||
** P M HIGH = Previous Month High, P M LOW = Previous Month Low, S = Support , R = Resistance | |||||||||||||
COMEX | |||||||||||||
COMMODITY | P M HIGH | P M LOW | P M CLOSE | S4 | S3 | S2 | S1 | PIOVT | R1 | R2 | R3 | R4 | + / - |
GOLD SPOT | 1549.78 | 1412.88 | 1549.20 | 1108.10 | 1245.00 | 1381.90 | 1487.81 | 1518.80 | 1624.71 | 1655.70 | 1792.60 | 1929.50 | 111.40 |
SILVER SPOT | 49.79 | 37.06 | 48.48 | 7.29 | 20.03 | 32.76 | 41.20 | 45.50 | 53.94 | 58.23 | 70.97 | 83.70 | 10.76 |
CRUDE APR 11 | 114.18 | 105.98 | 113.93 | 87.17 | 95.37 | 103.57 | 109.36 | 111.77 | 117.56 | 119.97 | 128.17 | 136.37 | 6.69 |
|
| ||||||||||||
LME | |||||||||||||
ALUMINIUM 3 M | 2778.50 | 2595.00 | 2767.50 | 2176.25 | 2359.75 | 2543.25 | 2675.00 | 2726.75 | 2858.50 | 2910.25 | 3093.75 | 3277.25 | 119.50 |
COPPER 3 M | 9944.75 | 9207.00 | 9320.00 | 7214.56 | 7952.31 | 8690.06 | 8910.88 | 9427.81 | 9648.63 | 10165.56 | 10903.31 | 11641.06 | -108.00 |
NICKEL 3 M | 27950.00 | 25050.00 | 26850.00 | 17946.75 | 20846.75 | 23746.75 | 25343.50 | 26646.75 | 28243.50 | 29546.75 | 32446.75 | 35346.75 | 755.00 |
TIN 3 M | 33600.00 | 31200.00 | 32050.00 | 25043.75 | 27443.75 | 29843.75 | 30887.50 | 32243.75 | 33287.50 | 34643.75 | 37043.75 | 39443.75 | 250.00 |
ZINC 3 M | 2555.00 | 2212.00 | 2247.00 | 1282.00 | 1625.00 | 1968.00 | 2067.00 | 2311.00 | 2410.00 | 2654.00 | 2997.00 | 3340.00 | -115.00 |
LEAD 3 M | 2904.00 | 2455.00 | 2491.00 | 1241.75 | 1690.75 | 2139.75 | 2273.50 | 2588.75 | 2722.50 | 3037.75 | 3486.75 | 3935.75 | -204.00 |
|
| ||||||||||||
CURRENCIES | |||||||||||||
USDINR | 44.7000 | 43.9000 | 44.2150 | 41.9200 | 42.7200 | 43.5200 | 43.9400 | 44.3200 | 44.7400 | 45.1200 | 45.9200 | 46.7200 | -0.3725 |
USDSGD | 1.2634 | 1.2219 | 1.2228 | 1.1082 | 1.1497 | 1.1912 | 1.2019 | 1.2327 | 1.2434 | 1.2742 | 1.3157 | 1.3572 | -0.0374 |
EURUSD | 1.4882 | 1.4063 | 1.4826 | 1.2204 | 1.3023 | 1.3842 | 1.4441 | 1.4661 | 1.5260 | 1.5480 | 1.6299 | 1.7118 | 0.0636 |
GBPUSD | 1.6747 | 1.5973 | 1.6694 | 1.4203 | 1.4977 | 1.5751 | 1.6303 | 1.6525 | 1.7077 | 1.7299 | 1.8073 | 1.8847 | 0.0630 |
SGDINR | 36.2370 | 34.8960 | 36.1875 | 31.8631 | 33.2041 | 34.5451 | 35.5353 | 35.8861 | 36.8763 | 37.2271 | 38.5681 | 39.9091 | 0.8107 |
DOLLAR INDEX | 76.6100 | 72.8340 | 72.9330 | 62.5295 | 66.3055 | 70.0815 | 71.1050 | 73.8575 | 74.8810 | 77.6335 | 81.4095 | 85.1855 | -2.9240 |
USDJPY | 85.5300 | 81.1000 | 81.2300 | 68.9750 | 73.4050 | 77.8350 | 79.0000 | 82.2650 | 83.4300 | 86.6950 | 91.1250 | 95.5550 | -1.6000 |
|
| ||||||||||||
ASIAN & AMERICAN MARKETS | |||||||||||||
BSE | 19811.14 | 18976.19 | 19135.96 | 16720.80 | 17555.75 | 18390.70 | 18640.16 | 19225.65 | 19475.11 | 20060.60 | 20895.55 | 21730.50 | -309.26 |
NSE | 5944.45 | 5693.25 | 5749.50 | 5015.63 | 5266.83 | 5518.03 | 5594.00 | 5769.23 | 5845.20 | 6020.43 | 6271.63 | 6522.83 | -84.25 |
STRAITS TIMES | 3208.34 | 3103.22 | 3179.86 | 2852.67 | 2957.79 | 3062.91 | 3127.71 | 3168.03 | 3232.83 | 3273.15 | 3378.27 | 3483.39 | 74.01 |
HANG SENG | 24468.64 | 23468.20 | 23720.81 | 20861.81 | 21862.25 | 22862.69 | 23257.62 | 23863.13 | 24258.06 | 24863.57 | 25864.01 | 26864.45 | 193.29 |
DOW | 12832.83 | 12093.89 | 12810.54 | 10419.09 | 11158.03 | 11896.97 | 12438.99 | 12635.91 | 13177.93 | 13374.85 | 14113.79 | 14852.73 | 490.81 |
NASDAQ | 2876.83 | 2706.50 | 2873.54 | 2318.05 | 2488.38 | 2658.71 | 2781.26 | 2829.04 | 2951.59 | 2999.37 | 3169.70 | 3340.03 | 92.47 |
This research report is prepared for general information. This material is not intended as an offer or solicitation for the purchase or sale of any financial instrument. |
--
Thanks,
Commodity Daily
You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link http://groups.google.com/group/commoditydaily/subscribe
To unsubscribe from this group, send email to commoditydaily-unsubscribe@googlegroups.com
BLOG : http://commoditydaily.blogspot.com , Twitter : Investmentdaily, Facebook : CommodityDaily
Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell advise, please use your own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.NEW INVESTORS SHOULD BE VERY CAREFUL.
No comments:
Post a Comment