GLOBAL PIVOTS – MONTHLY – JULY 2011
** P M HIGH = Previous Month High, P M LOW = Previous Month Low, S = Support , R = Resistance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMMODITY | P M HIGH | P M LOW | P M CLOSE | S4 | S3 | S2 | S1 | PIOVT | R1 | R2 | R3 | R4 | + / - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLD SPOT | 1558.25 | 1490.85 | 1500.35 | 1310.15 | 1377.55 | 1444.95 | 1466.45 | 1512.35 | 1533.85 | 1579.75 | 1647.15 | 1714.55 | -35.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SILVER SPOT | 38.53 | 33.39 | 34.69 | 19.90 | 25.04 | 30.18 | 32.12 | 35.32 | 37.26 | 40.46 | 45.61 | 50.75 | -3.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRUDE AUG 11 | 103.88 | 89.61 | 95.42 | 53.20 | 67.47 | 81.74 | 88.14 | 96.01 | 102.41 | 110.28 | 124.55 | 138.82 | -7.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALUMINIUM 3 M | 2695.00 | 2482.00 | 2532.00 | 1921.00 | 2134.00 | 2347.00 | 2425.00 | 2560.00 | 2638.00 | 2773.00 | 2986.00 | 3199.00 | -143.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COPPER 3 M | 9430.15 | 8864.75 | 9430.00 | 7578.78 | 8144.18 | 8709.58 | 9119.80 | 9274.98 | 9685.20 | 9840.38 | 10405.78 | 10971.18 | 215.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NICKEL 3 M | 23610.00 | 21337.00 | 23425.00 | 16111.50 | 18384.50 | 20657.50 | 22251.00 | 22930.50 | 24524.00 | 25203.50 | 27476.50 | 29749.50 | -170.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIN 3 M | 27950.00 | 24510.00 | 26050.00 | 15783.75 | 19223.75 | 22663.75 | 24257.50 | 26103.75 | 27697.50 | 29543.75 | 32983.75 | 36423.75 | -1890.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZINC 3 M | 2378.00 | 2157.50 | 2365.00 | 1649.38 | 1869.88 | 2090.38 | 2243.75 | 2310.88 | 2464.25 | 2531.38 | 2751.88 | 2972.38 | 99.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEAD 3 M | 2685.00 | 2384.75 | 2684.00 | 1703.19 | 2003.44 | 2303.69 | 2522.88 | 2603.94 | 2823.13 | 2904.19 | 3204.44 | 3504.69 | 163.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CURRENCIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDINR | 45.1450 | 44.5750 | 44.6981 | 43.0652 | 43.6352 | 44.2052 | 44.4053 | 44.7752 | 44.9753 | 45.3452 | 45.9152 | 46.4852 | -0.3619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDSGD | 1.2447 | 1.2263 | 1.2285 | 1.1768 | 1.1952 | 1.2136 | 1.2193 | 1.2320 | 1.2377 | 1.2504 | 1.2688 | 1.2872 | -0.0049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EURUSD | 1.4697 | 1.4074 | 1.4502 | 1.2575 | 1.3198 | 1.3821 | 1.4191 | 1.4444 | 1.4814 | 1.5067 | 1.5690 | 1.6313 | 0.0106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GBPUSD | 1.6496 | 1.5911 | 1.6053 | 1.4373 | 1.4958 | 1.5543 | 1.5761 | 1.6128 | 1.6346 | 1.6713 | 1.7298 | 1.7883 | -0.0395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGDINR | 36.5975 | 36.0938 | 36.3858 | 34.8546 | 35.3583 | 35.8620 | 36.1340 | 36.3657 | 36.6377 | 36.8694 | 37.3731 | 37.8768 | -0.1462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOLLAR INDEX | 76.0150 | 73.5060 | 74.3030 | 67.0298 | 69.5388 | 72.0478 | 73.0985 | 74.5568 | 75.6075 | 77.0658 | 79.5748 | 82.0838 | -0.3350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDJPY | 81.5700 | 79.7000 | 80.5600 | 74.9900 | 76.8600 | 78.7300 | 79.6300 | 80.6000 | 81.5000 | 82.4700 | 84.3400 | 86.2100 | -0.9600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASIAN & AMERICAN MARKETS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSE | 18873.39 | 17314.38 | 18845.87 | 13825.12 | 15384.13 | 16943.14 | 18130.91 | 18502.15 | 19689.92 | 20061.16 | 21620.17 | 23179.18 | 342.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSE | 5657.90 | 5195.90 | 5647.40 | 4165.74 | 4627.74 | 5089.74 | 5445.58 | 5551.74 | 5907.58 | 6013.74 | 6475.74 | 6937.74 | 87.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STRAITS TIMES | 3181.53 | 2999.19 | 3120.44 | 2561.21 | 2743.55 | 2925.89 | 3034.92 | 3108.23 | 3217.26 | 3290.57 | 3472.91 | 3655.25 | -39.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOW | 12569.49 | 11862.53 | 12414.34 | 10193.73 | 10900.69 | 11607.65 | 12059.73 | 12314.61 | 12766.69 | 13021.57 | 13728.53 | 14435.49 | -155.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NASDAQ | 2834.05 | 2599.86 | 2773.52 | 2043.06 | 2277.25 | 2511.44 | 2657.21 | 2745.63 | 2891.40 | 2979.82 | 3214.01 | 3448.20 | -61.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIKKEI 225 | 9849.69 | 9318.62 | 9816.09 | 8122.56 | 8653.63 | 9184.70 | 9581.86 | 9715.77 | 10112.93 | 10246.84 | 10777.91 | 11308.98 | 122.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This research report is prepared for general information. This material is not intended as an offer or solicitation for the purchase or sale of any financial instrument.
|
--
Thanks,
Commodity Daily
You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link http://groups.google.com/group/commoditydaily/subscribe
To unsubscribe from this group, send email to commoditydaily-unsubscribe@googlegroups.com
BLOG : http://commoditydaily.blogspot.com , Twitter : Investmentdaily, Facebook : CommodityDaily
Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell advise, please use your own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.NEW INVESTORS SHOULD BE VERY CAREFUL.
No comments:
Post a Comment