Commodity Daily |
|
| 30 December 2009 | |||||||||
| LME |
| High & Low Since 1990 | TREND & TARGETS | Moving Averages | Indicators | 2009 | Price & Stocks 31/12/08 | Price & Stocks | |||
| COPPER |
| High 8940 July 08 Low 1336 Nov 01 | TREND | Day Mov Avrg. | MACD | High & Low | Last Price & Stocks | % Change since Dec 2008 | |||
| SUPPORT | RESISTANCE | Short Term | Long Term | 10 | 6905 | Turned Neg. | High 02-Dec | Price Dec-08 3070 | % Chge | ||
1, | 6825-6800 | 1, | 7000-7025 | SW-DN | UP | 30 | 6898 | 8-Dec (6900) | 7,170 | Last | 6925 | +125.57 |
2, | 6625-6600 | 2, | 7175-7225 | TARGET | TARGET | 100 | 6469 | RSI 7&14 | Low 02-Jan | Stocks Dec-08 339,775 | % Chge | |
3, | 6350-6300 | 3, | 7500-7550 | 6800-7000 | 7250,,7550 | 200 | 5607 | 52/51 | 3,055 | Last | 480,900 | +41.53 |
| ALUMINIUM |
| High 3380 July 08 Low 1037 Nov 93 | TREND | Day Mov Avrg. | MACD | High & Low | Last Price & Stocks | % Change since Dec 2008 | |||
| SUPPORT | RESISTANCE | Short Term | Long Term | 10 | 2243 | Turned Pos. | High 14-Dec | Price Dec-08 1540 | % Chge | ||
1, | 2225-2200 | 1, | 2270-2290 | SW | UP | 30 | 2124 | 30-Nov (2065) | 2,305 | Last | 2255 | +46.43 |
2, | 2125-2100 | 2, | 2400-2450 | TARGET | TARGET | 100 | 1975 | RSI 7&14 | Low 24-Feb | Stocks Dec-08 2,328,900 | % Chge | |
3, | 2025-2000 | 3, | 2600-2650 | 2200-2290 | 2450,,2600 | 200 | 1767 | 58/62 | 1,279 | Last | 4,633,150 | +98.94 |
| ZINC |
| High 4580 Nov 06 Low 740 Aug 02 | TREND | Day Mov Avrg. | MACD | High & Low | Last Price & Stocks | % Change since Dec 2008 | |||
| SUPPORT | RESISTANCE | Short Term | Long Term | 10 | 2384 | Turned Pos. | High 21-Dec | Price Dec-08 1208 | % Chge | ||
1, | 2325-2300 | 1, | 2470-2500 | SW-UP | UP | 30 | 2320 | 17-Dec (2409) | 2,468 | Last | 2455 | +103.23 |
2, | 2225-2200 | 2, | 2600-2650 | TARGET | TARGET | 100 | 2082 | RSI 7&14 | Low 24-Feb | Stocks Dec-08 253,500 | % Chge | |
3, | 2075-2050 | 3, | 2900 | 2300-2500 | 2600 | 200 | 1793 | 81/72 | 1,070 | Last | 462,275 | +82.36 |
| NICKEL |
| High 51,800 May 07 Low 3765 Dec 98 | TREND | Day Mov Avrg. | MACD | High & Low | Last Price & Stocks | % Change since Dec 2008 | |||
| SUPPORT | RESISTANCE | Short Term | Long Term | 10 | 17,250 | Turned Pos. | High 13-Aug | Price Dec-08 11,700 | % Chge | ||
1, | 17000-16750 | 1, | 18000-18250 | SW-UP | UP | 30 | 16,766 | 09-Dec (16.305 ) | 21,325 | Last | 17,900 | +52.99 |
2, | 16250-16000 | 2, | 18700-19000 | TARGET | TARGET | 100 | 17,869 | RSI 7&14 | Low 24-Feb | Stocks Dec-08 78,390 | % Chge | |
3, | 15500-15250 | 3, | 20000-20500 | 17000-18250 | 24,000 | 200 | 15,653 | 76/73 | 9,250 | Last | 150,612 | +92.13 |
| LEAD |
| High 3866 Oct 07 Low 365 Oct 93 | TREND | Day Mov Avrg. | MACD | High & Low | Last Price & Stocks | % Change since Dec 2008 | |||
| SUPPORT | RESISTANCE | Short Term | Long Term | 10 | 2331 | Turned Neg. | High 02-Dec | Price Dec-08 999 | % Chge | ||
1, | 2275-2250 | 1, | 2400-2425 | SW | UP | 30 | 2346 | 07-Dec (2312) | 2,525.5 | Last | 2325 | +132.73 |
2, | 2175-2150 | 2, | 2500-2525 | TARGET | TARGET | 100 | 2218 | RSI 7&14 | Low 02-Jan | Stocks Dec-08 45,150 | % Chge | |
3, | 2025-1975 | 3, | 2600-2650 | 2275-2400 | 2800,,3000 | 200 | 1877 | 42/46 | 957.0 | Last | 143,175 | +217.11 |
| TIN |
| High 25.500 May 08 Low 3600 Feb 01 | TREND | Day Mov Avrg. | MACD | High & Low | Last Price & Stocks | % Change since Dec 2008 | |||
| SUPPORT |
| TARGET | Short Term | Long Term | 10 | 15,540 | Turned Pos. | High 18-Dec | Price Dec-08 10,700 | % Chge | |
1, | 15250-15000 | 1, | 16000-16250 | SW-UP | UP | 30 | 15,214 | 01-Dec (15,199) | 16,000 | Last | 15925 | +48.83 |
2, | 14250-14000 | 2, | 16750-17000 | TARGET | TARGET | 100 | 14,727 | RSI 7&14 | Low 18-Mch | Stocks Dec-08 7,790 | % Chge | |
3, | 13250-13000 | 3, | 17750-18000 | 16250-16250 | 18,500 | 200 | 13,905 | 77/72 | 9,850 | Last | 26,720 | +243.00 |
| Regards Commodity Daily | Pos = positive |
|
|
| |||||||
|
|
|
| DN=Down |
|
|
| Neg = negative |
|
|
| |
|
|
|
| SW=Sideways |
|
| Neut = neutral |
|
|
|
--
Thanks,
Commodity Daily
You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link http://groups.google.com/group/commoditydaily/subscribe
To unsubscribe from this group, send email to commoditydaily-unsubscribe@googlegroups.com
BLOG : http://commoditydaily.blogspot.com
Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell call, pl use own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.
NEW INVESTORS SHOULD BE VERY CAREFUL.
No comments:
Post a Comment