Commodity Daily | 30 December 2009 | |||||||||
|
|
| High & Low since 1990 | TREND & TARGETS | Moving Averages | Indicators | 2009 | Prices 31/12/08 | ||
GOLD |
| High 1226 Dec 09 Low 252.9 Aug 99 | TREND | Days Mov avrg. | MACD | High Low | Last Price | |||
| SUPPORT |
| RESISTANCE | Short Term | Long Term | 10 | 1110.00 | Turned Neg. | High 03-Dec | Price Dec-08 878.20 |
1, | 1070-1060 | 1, | 1125-1135 | SW-DN | UP | 30 | 1144.00 | 04-Dec (1161.00) | 1226.10 | 1087.10 |
2, | 1030-1020 | 2, | 1165-1175 | TARGET | TARGET | 100 | 1050.00 | RSI 7&14 | Low 15-Jan | % Change since Dec 2008 |
3, | 1000-990 | 3, | 1190-1200 | 1070-1130 | 1250 | 200 | 988.00 | 29/32 | 801.65 | +23.79 |
SILVER |
| High 21.24 Mch 08 Low 3.57 Feb 91 | TREND | Days Mov avrg. | MACD | Years | Price 31 Dec-08 & Last Price | |||
SUPPORT | RESISTANCE | Short Term | Long Term | 10 | 17.22 | Turned Neg. | High 03-Dec | Price Dec-08 11.30 | ||
1, | 17.30-17.00 | 1, | 19.00-19.50 | SW-DN | UP | 30 | 17.97 | 04-Dec (18.49) | 19.43 | 17.05 |
2, | 16.25-16.00 | 2, | 21.00-21.50 | TARGET | TARGET | 100 | 16.75 | RSI 7&14 | Low 14-Jan | % Change since Dec 2008 |
3, | 15.30-15.00 | 3, | 25 | 17-19 | 20.00 | 200 | 15.19 | 32/34 | 10.31 | +50.88 |
EURO/USD |
| High 1.6038 Jul 08 Low 0.8243 Oct 00 | TREND | Days Mov avrg. | MACD | Years | Price 31 Dec-08 & Last Price | |||
SUPPORT | RESISTANCE | Short Term | Long Term | 10 | 1.4456 | Turned Neg. | High 25-Nov | Price Dec-08 1.3978 | ||
1, | 1.43-1.4250 | 1, | 1.47-1.4750 | SW-DN | UP | 30 | 1.4774 | 12-Nov (1.4840) | 1.5144 | 1.4265 |
2, | 1.4050-1.40 | 2, | 1.50-1.5050 | TARGET | TARGET | 100 | 1.4649 | RSI 7&14 | LOW 04-Mch | % Change since Dec 2008 |
3, | 1.3850-1.38 | 3, | 1.52-1.5250 | 1.41-1.47 | 1.5200 | 200 | 1.4194 | 11--17 | 1.2459 | +2.05 |
Brent Spot |
| High 147.50 Jul 08 Low 11.30 Oct 88 | TREND | Days Mov avrg. | MACD | Years | Price 31 Dec-08 & Last Price | |||
SUPPORT | RESISTANCE | Short Term | Long Term | 10 | 72.83 | Turned Neg. | High 21-Oct | Price Dec-08 45.59 | ||
1, | 70-68 | 1, | 74-76 | SW-DN | SW-UP | 30 | 75.80 | 30-Oct (75.20) | 80.26 | 73.61 |
2, | 65-63 | 2, | 80-82 | TARGET | TARGET | 100 | 73.31 | RSI 7&14 | Low 18-Feb | % Change |
3, | 60-58 | 3, | 88-91 | 70-75 | 68-82 | 200 | 67.06 | 55/45 | 39.35 | +61.46 |
FM Steel |
| High 1270 Jun 08 Low 260 Oct 08 | TREND | Days Mov avrg. | MACD | Years |
| |||
SUPPORT | RESISTANCE | Short Term | Long Term |
|
| Turned | High |
| ||
1, | 1, |
| SW |
|
|
|
|
| ||
2, | 2, | TARGET | TARGET |
|
| RSI 7&14 | Low | % Change | ||
3, | 3, |
|
|
|
|
|
|
| ||
Regards CommodityDaily |
| Any questions please email | ||||||||
|
|
|
| DN=Down |
|
|
| pos = positive |
| |
|
|
|
| SW=Sideways |
|
| neg = negative |
| ||
|
|
|
|
|
|
|
| neut = neutral |
|
Commodity Daily
You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link http://groups.google.com/group/commoditydaily/subscribe
To unsubscribe from this group, send email to commoditydaily-unsubscribe@googlegroups.com
BLOG : http://commoditydaily.blogspot.com
Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell call, pl use own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.
NEW INVESTORS SHOULD BE VERY CAREFUL.
No comments:
Post a Comment