GOLD Pivot Points Monthly – Jan 2010 | ||||||||
1/8/10 7:07 PM |
| |||||||
|
| |||||||
M High | M Low | M Close | M Open |
|
|
|
|
|
1227.50 | 1075.20 | 1096.20 | 1099.00 |
| ||||
Formula #1: Previous Day's H + L + C | ||||||||
S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
676.07 | 828.37 | 980.67 | 1038.43 | 1132.97 | 1190.73 | 1285.27 | 1437.57 | 1589.87 |
Formula #2: Previous Day's H + L + T O | ||||||||
S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
677.00 | 829.30 | 981.60 | 1040.30 | 1133.90 | 1192.60 | 1286.20 | 1438.50 | 1590.80 |
Formula #3: Previous Day's H + L + C + T O | ||||||||
S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
667.58 | 819.88 | 972.18 | 1021.45 | 1124.48 | 1173.75 | 1276.78 | 1429.08 | 1581.375 |
GOLD Pivot Points Fortnight – 04 to 15 Jan 2010 | ||||||||
1/8/10 7:33 PM |
| |||||||
|
| |||||||
F High | F Low | F Close | F Open |
|
|
|
|
|
1142.90 | 1075.20 | 1104.80 | 1099.00 |
| ||||
Formula #1: Previous Day's Hi + Lo + Close | ||||||||
S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
904.53 | 972.23 | 1039.93 | 1072.37 | 1107.63 | 1140.07 | 1175.33 | 1243.03 | 1310.73 |
Formula #2: Previous Day's Hi + Lo + Today's Open | ||||||||
S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
902.60 | 970.30 | 1038.00 | 1068.50 | 1105.70 | 1136.20 | 1173.40 | 1241.10 | 1308.80 |
Formula #3: Previous Day's Hi + Lo + Close + Today's Open | ||||||||
S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
902.38 | 970.08 | 1037.78 | 1068.05 | 1105.48 | 1135.75 | 1173.18 | 1240.88 | 1308.575 |
--
Thanks,
Commodity Daily
You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link http://groups.google.com/group/commoditydaily/subscribe
To unsubscribe from this group, send email to commoditydaily-unsubscribe@googlegroups.com
BLOG : http://commoditydaily.blogspot.com
Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell call, pl use own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.
NEW INVESTORS SHOULD BE VERY CAREFUL.
No comments:
Post a Comment