07/01/2010 15:16 | |||||||||||||
** P D HIGH = Previous Day High, P D LOW = Previous Day Low, P CLOSE = Previous Day Close | |||||||||||||
IF "COMMODITY" & "+ / -" BOTH COLOMN ARE IN "RED" = BEARISH & IF "GREEN" = BULLISH | |||||||||||||
** SELL Signal = If price close below PIVOT POINT or Previous Day Low ** BUY Signal = If price close above PIVOT POINT or Previous Day High | |||||||||||||
S = Support , R = Resistance | |||||||||||||
COMEX | |||||||||||||
COMMODITY | P D HIGH | P D LOW | CURRENT | S4 | S3 | S2 | S1 | PIOVT | R1 | R2 | R3 | R4 | + / - |
GOLD FEB 10 | 1141.00 | 1116.80 | 1132.00 | 1060.73 | 1084.93 | 1109.13 | 1125.65 | 1133.33 | 1149.85 | 1157.53 | 1181.73 | 1205.93 | 17.80 |
SILVER MAR 10 | 18.25 | 17.76 | 18.08 | 16.63 | 17.12 | 17.61 | 17.95 | 18.10 | 18.44 | 18.59 | 19.08 | 19.57 | 0.38 |
CRUDE DEC 09 | 83.52 | 80.85 | 82.55 | 74.68 | 77.35 | 80.02 | 81.85 | 82.69 | 84.52 | 85.36 | 88.03 | 90.70 | 1.41 |
LME | |||||||||||||
COPPER 3 M | 7742.00 | 7500.00 | 7660.00 | 6878.50 | 7120.50 | 7362.50 | 7467.00 | 7604.50 | 7709.00 | 7846.50 | 8088.50 | 8330.50 | 175.00 |
NICKEL 3 M | 19400.00 | 18655.00 | 19155.00 | 16731.25 | 17476.25 | 18221.25 | 18532.50 | 18966.25 | 19277.50 | 19711.25 | 20456.25 | 21201.25 | 445.00 |
TIN 3 M | 17825.00 | 17400.00 | 17825.00 | 16362.50 | 16787.50 | 17212.50 | 17450.00 | 17637.50 | 17875.00 | 18062.50 | 18487.50 | 18912.50 | 450.00 |
CURRENCIES | |||||||||||||
USDINR | 46.1963 | 45.8500 | 45.8550 | 44.8980 | 45.2443 | 45.5906 | 45.6776 | 45.9369 | 46.0239 | 46.2832 | 46.6295 | 46.9758 | -0.3885 |
USDSGD | 1.3986 | 1.3938 | 1.3961 | 1.3813 | 1.3861 | 1.3909 | 1.3927 | 1.3956 | 1.3974 | 1.4004 | 1.4052 | 1.4100 | -0.0008 |
EURUSD | 1.4416 | 1.4284 | 1.4368 | 1.3978 | 1.4111 | 1.4244 | 1.4338 | 1.4377 | 1.4471 | 1.4510 | 1.4643 | 1.4776 | 0.0013 |
GBPUSD | 1.6064 | 1.5938 | 1.5972 | 1.5621 | 1.5747 | 1.5873 | 1.5933 | 1.5999 | 1.6059 | 1.6124 | 1.6250 | 1.6376 | -0.0008 |
SGDINR | 33.1375 | 32.8419 | 32.8505 | 32.0442 | 32.3398 | 32.6354 | 32.7246 | 32.9311 | 33.0203 | 33.2267 | 33.5223 | 33.8180 | -0.2620 |
ASIAN & AMERICAN MARKETS | |||||||||||||
BSE | 17790.33 | 17636.71 | 17594.43 | 17249.21 | 17402.83 | 17556.45 | 17629.80 | 17710.07 | 17783.42 | 17863.69 | 18017.31 | 18170.93 | 14.89 |
NSE | 5310.85 | 5260.05 | 5252.80 | 5131.23 | 5182.03 | 5232.83 | 5256.40 | 5283.63 | 5307.20 | 5334.43 | 5385.23 | 5436.03 | 3.90 |
STRAITS TIMES | 2937.98 | 2919.74 | 2911.17 | 2876.51 | 2894.75 | 2912.99 | 2924.47 | 2931.23 | 2942.71 | 2949.47 | 2967.71 | 2985.95 | 10.21 |
HANG SENG | 22514.79 | 22277.13 | 22222.07 | 21726.18 | 21963.84 | 22201.50 | 22363.52 | 22439.16 | 22601.18 | 22676.82 | 22914.48 | 23152.14 | 137.09 |
DOW | 10594.99 | 10546.55 | 10573.68 | 10424.67 | 10473.11 | 10521.55 | 10544.98 | 10569.99 | 10593.42 | 10618.43 | 10666.87 | 10715.31 | 1.66 |
NASDAQ | 2314.07 | 2295.68 | 2301.09 | 2249.47 | 2267.86 | 2286.25 | 2295.21 | 2304.64 | 2313.60 | 2323.03 | 2341.42 | 2359.81 | -7.62 |
--
Thanks,
Commodity Daily
You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link http://groups.google.com/group/commoditydaily/subscribe
To unsubscribe from this group, send email to commoditydaily-unsubscribe@googlegroups.com
BLOG : http://commoditydaily.blogspot.com
Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell call, pl use own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.
NEW INVESTORS SHOULD BE VERY CAREFUL.
No comments:
Post a Comment