GLOBAL PIVOTS – WEEKLY – 26 July 2010 to 30 July 2010
26/07/2010 17:59 | | | | | | | | | | | | | |
** P W HIGH = Previous Week High, P W LOW = Previous Week Low, S = Support , R = Resistance |
IF "COMMODITY" & "+ / -" BOTH COLUMN ARE IN "RED" = BEARISH & IF "GREEN" = BULLISH |
| | | | | | | | | | | | | |
COMEX |
COMMODITY | P W HIGH | P W LOW | P CLOSE | S4 | S3 | S2 | S1 | PIOVT | R1 | R2 | R3 | R4 | + / - |
GOLD AUG 10 | 1203.90 | 1175.10 | 1187.80 | 1102.30 | 1131.10 | 1159.90 | 1173.50 | 1188.70 | 1202.30 | 1217.50 | 1246.30 | 1275.10 | -0.40 |
SILVER JUL 10 | 18.28 | 17.44 | 18.10 | 15.46 | 16.30 | 17.14 | 17.68 | 17.98 | 18.52 | 18.82 | 19.66 | 20.50 | 0.31 |
CRUDE JUL 09 | 79.60 | 75.85 | 78.98 | 67.10 | 70.85 | 74.60 | 77.11 | 78.35 | 80.86 | 82.10 | 85.85 | 89.60 | 2.60 |
| | | | | | | | | | | | | |
LME |
ALUMINIUM 3 M | 2070.00 | 1947.50 | 2030.00 | 1651.88 | 1774.38 | 1896.88 | 1968.75 | 2019.38 | 2091.25 | 2141.88 | 2264.38 | 2386.88 | -228.00 |
COPPER 3 M | 7090.00 | 6470.00 | 7029.00 | 5031.00 | 5651.00 | 6271.00 | 6692.00 | 6891.00 | 7312.00 | 7511.00 | 8131.00 | 8751.00 | -406.00 |
NICKEL 3 M | 20631.00 | 18700.00 | 20355.00 | 14158.50 | 16089.50 | 18020.50 | 19272.00 | 19951.50 | 21203.00 | 21882.50 | 23813.50 | 25744.50 | -2095.00 |
TIN 3 M | 19752.00 | 17750.00 | 19495.00 | 12843.25 | 14845.25 | 16847.25 | 17946.50 | 18849.25 | 19948.50 | 20851.25 | 22853.25 | 24855.25 | 1845.00 |
ZINC 3 M | 1962.00 | 1785.00 | 1906.00 | 1366.50 | 1543.50 | 1720.50 | 1833.00 | 1897.50 | 2010.00 | 2074.50 | 2251.50 | 2428.50 | -389.00 |
LEAD 3 M | 1983.75 | 1755.50 | 1979.00 | 1227.31 | 1455.56 | 1683.81 | 1840.38 | 1912.06 | 2068.63 | 2140.31 | 2368.56 | 2596.81 | -216.00 |
| | | | | | | | | | | | | |
CURRENCIES |
USDINR | 47.3850 | 46.8900 | 46.9800 | 45.5638 | 46.0588 | 46.5538 | 46.7125 | 47.0488 | 47.2075 | 47.5438 | 48.0388 | 48.5338 | 0.2035 |
USDSGD | 1.3833 | 1.3702 | 1.3724 | 1.3348 | 1.3479 | 1.3610 | 1.3648 | 1.3741 | 1.3779 | 1.3872 | 1.4003 | 1.4134 | -0.0053 |
EURUSD | 1.3028 | 1.2733 | 1.2850 | 1.1997 | 1.2292 | 1.2587 | 1.2735 | 1.2882 | 1.3030 | 1.3177 | 1.3472 | 1.3767 | -0.0067 |
GBPUSD | 1.5449 | 1.5125 | 1.5403 | 1.4378 | 1.4702 | 1.5026 | 1.5251 | 1.5350 | 1.5575 | 1.5674 | 1.5998 | 1.6322 | 0.0104 |
SGDINR | 34.5240 | 33.7300 | 34.2325 | 31.8168 | 32.6108 | 33.4048 | 33.8736 | 34.1988 | 34.6676 | 34.9928 | 35.7868 | 36.5808 | 0.3365 |
DOLLAR INDEX | 83.4510 | 82.1770 | 82.4640 | 78.8563 | 80.1303 | 81.4043 | 81.9055 | 82.6783 | 83.1795 | 83.9523 | 85.2263 | 86.5003 | -0.0220 |
USDJPY | 87.5900 | 86.3400 | 87.2700 | 83.3025 | 84.5525 | 85.8025 | 86.5150 | 87.0525 | 87.7650 | 88.3025 | 89.5525 | 90.8025 | 0.6400 |
| | | | | | | | | | | | | |
ASIAN & AMERICAN MARKETS |
BSE | 18237.56 | 17848.07 | 18130.98 | 16909.33 | 17298.82 | 17688.31 | 17918.03 | 18077.80 | 18307.52 | 18467.29 | 18856.78 | 19246.27 | 175.16 |
NSE | 5477.50 | 5353.60 | 5449.10 | 5059.99 | 5183.89 | 5307.79 | 5385.88 | 5431.69 | 5509.78 | 5555.59 | 5679.49 | 5803.39 | 55.20 |
STRAITS TIMES | 2979.45 | 2926.09 | 2973.47 | 2803.84 | 2857.20 | 2910.56 | 2948.39 | 2963.92 | 3001.75 | 3017.28 | 3070.64 | 3124.00 | 15.75 |
HANG SENG | 20847.85 | 20007.88 | 20815.33 | 18134.01 | 18973.98 | 19813.95 | 20460.00 | 20653.92 | 21299.97 | 21493.89 | 22333.86 | 23173.83 | 565.17 |
DOW | 10441.95 | 10007.76 | 10424.62 | 8996.30 | 9430.49 | 9864.68 | 10155.80 | 10298.87 | 10589.99 | 10733.06 | 11167.25 | 11601.44 | 326.72 |
NASDAQ | 2269.47 | 2159.95 | 2269.47 | 1904.75 | 2014.27 | 2123.79 | 2197.15 | 2233.31 | 2306.67 | 2342.83 | 2452.35 | 2561.87 | 90.42 |
NIKKEI 225 | 9474.11 | 9176.12 | 9430.96 | 8506.51 | 8804.50 | 9102.49 | 9326.85 | 9400.48 | 9624.84 | 9698.47 | 9996.46 | 10294.45 | 22.60 |
This research report is prepared for general information. This material is not intended as an offer or solicitation for the purchase or sale of any financial instrument. |
Best Regards,
Investment Daily
--
You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To post to this group, send email to
commoditydaily@googlegroups.com To subscribe to this group visit link
http://groups.google.com/group/commoditydaily/subscribe Non Gmail user can send their email to
commoditydaily@gmail.com.
To unsubscribe from this group, send email to
commoditydaily-unsubscribe@googlegroups.com Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell call, pl use own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.
NEW INVESTORS SHOULD BE VERY CAREFUL.