MCX Pivot Points - Daily - Gaurav Bhavsar | ||||||||||||||
20/07/2010 |
| |||||||||||||
** P D HIGH = Previous Day High, P D LOW = Previous Day Low, P CLOSE = Previous Close | ||||||||||||||
|
| |||||||||||||
COMMODITY | EXPIRY | P D HIGH | P D LOW | S4 | S3 | S2 | S1 | PIOVT | R1 | R2 | R3 | R4 | P CLOSE | Change |
ALUMINIUM | 30-Sep-10 | 95.15 | 94.45 | 92.68 | 93.38 | 94.08 | 94.40 | 94.78 | 95.10 | 95.48 | 95.80 | 96.13 | 94.75 | -1.20 |
ALUMINIUM | 31-Aug-10 | 94.40 | 93.40 | 90.90 | 91.90 | 92.90 | 93.40 | 93.90 | 94.40 | 94.90 | 95.40 | 95.90 | 93.90 | 0.00 |
ALUMINIUM | 30-Jul-10 | 93.40 | 92.35 | 89.71 | 90.76 | 91.81 | 92.33 | 92.86 | 93.38 | 93.91 | 94.43 | 94.94 | 92.85 | 0.00 |
COPPER | 30-Nov-10 | 312.55 | 310.20 | 304.44 | 306.79 | 309.14 | 310.43 | 311.49 | 312.78 | 313.84 | 315.13 | 316.41 | 311.60 | 2.10 |
COPPER | 31-Aug-10 | 309.40 | 306.70 | 300.15 | 302.85 | 305.55 | 307.10 | 308.25 | 309.80 | 310.95 | 312.50 | 314.05 | 308.45 | 2.25 |
CPO | 30-Sep-10 | 374.90 | 372.50 | 366.70 | 369.10 | 371.50 | 372.90 | 373.90 | 375.30 | 376.30 | 377.70 | 379.10 | 374.10 | 2.10 |
CPO | 31-Aug-10 | 376.40 | 374.00 | 368.45 | 370.85 | 373.25 | 374.90 | 375.65 | 377.30 | 378.05 | 379.70 | 381.35 | 376.10 | 2.60 |
CPO | 31-Jul-10 | 377.60 | 374.20 | 366.25 | 369.65 | 373.05 | 375.30 | 376.45 | 378.70 | 379.85 | 382.10 | 384.35 | 377.00 | 3.10 |
CRUDEOIL | 17-Dec-10 | 3804.00 | 3737.00 | 3575.25 | 3642.25 | 3709.25 | 3748.50 | 3776.25 | 3815.50 | 3843.25 | 3882.50 | 3921.75 | 3782.00 | 45.00 |
CRUDEOIL | 18-Nov-10 | 3780.00 | 3702.00 | 3512.00 | 3590.00 | 3668.00 | 3712.00 | 3746.00 | 3790.00 | 3824.00 | 3868.00 | 3912.00 | 3751.00 | 49.00 |
CRUDEOIL | 20-Oct-10 | 3760.00 | 3660.00 | 3401.00 | 3501.00 | 3601.00 | 3642.00 | 3701.00 | 3742.00 | 3801.00 | 3842.00 | 3883.00 | 3692.00 | 36.00 |
CRUDEOIL | 20-Sep-10 | 3725.00 | 3624.00 | 3359.25 | 3460.25 | 3561.25 | 3599.50 | 3662.25 | 3700.50 | 3763.25 | 3801.50 | 3839.75 | 3650.00 | 27.00 |
CRUDEOIL | 19-Aug-10 | 3696.00 | 3591.00 | 3315.25 | 3420.25 | 3525.25 | 3564.50 | 3630.25 | 3669.50 | 3735.25 | 3774.50 | 3813.75 | 3617.00 | 23.00 |
CRUDEOIL | 19-Jul-10 | 3656.00 | 3559.00 | 3297.25 | 3394.25 | 3491.25 | 3520.50 | 3588.25 | 3617.50 | 3685.25 | 3714.50 | 3743.75 | 3569.00 | 4.00 |
GOLD | 05-Feb-11 | 18566.00 | 18459.00 | 18201.75 | 18308.75 | 18415.75 | 18479.50 | 18522.75 | 18586.50 | 18629.75 | 18693.50 | 18757.25 | 18533.00 | -34.00 |
GOLD | 04-Dec-10 | 18508.00 | 18373.00 | 18024.75 | 18159.75 | 18294.75 | 18351.50 | 18429.75 | 18486.50 | 18564.75 | 18621.50 | 18678.25 | 18419.00 | -76.00 |
GOLD | 05-Oct-10 | 18428.00 | 18293.00 | 17949.25 | 18084.25 | 18219.25 | 18280.50 | 18354.25 | 18415.50 | 18489.25 | 18550.50 | 18611.75 | 18348.00 | -67.00 |
GOLD | 05-Aug-10 | 18336.00 | 18201.00 | 17857.75 | 17992.75 | 18127.75 | 18189.50 | 18262.75 | 18324.50 | 18397.75 | 18459.50 | 18521.25 | 18257.00 | -67.00 |
GOLDGUINEA | 30-Sep-10 | 14820.00 | 14750.00 | 14571.00 | 14641.00 | 14711.00 | 14742.00 | 14781.00 | 14812.00 | 14851.00 | 14882.00 | 14913.00 | 14777.00 | -41.00 |
GOLDGUINEA | 31-Aug-10 | 14809.00 | 14727.00 | 14515.00 | 14597.00 | 14679.00 | 14713.00 | 14761.00 | 14795.00 | 14843.00 | 14877.00 | 14911.00 | 14754.00 | -41.00 |
GOLDGUINEA | 31-Jul-10 | 14799.00 | 14716.00 | 14501.25 | 14584.25 | 14667.25 | 14701.50 | 14750.25 | 14784.50 | 14833.25 | 14867.50 | 14901.75 | 14743.00 | -39.00 |
GOLDM | 05-Oct-10 | 18436.00 | 18310.00 | 17989.50 | 18115.50 | 18241.50 | 18299.00 | 18367.50 | 18425.00 | 18493.50 | 18551.00 | 18608.50 | 18362.00 | -66.00 |
GOLDM | 04-Sep-10 | 18400.00 | 18272.00 | 17948.00 | 18076.00 | 18204.00 | 18264.00 | 18332.00 | 18392.00 | 18460.00 | 18520.00 | 18580.00 | 18328.00 | -64.00 |
GOLDM | 05-Aug-10 | 18350.00 | 18213.00 | 17862.25 | 17999.25 | 18136.25 | 18196.50 | 18273.25 | 18333.50 | 18410.25 | 18470.50 | 18530.75 | 18265.00 | -68.00 |
LEAD | 30-Sep-10 | 86.15 | 85.30 | 83.11 | 83.96 | 84.81 | 85.18 | 85.66 | 86.03 | 86.51 | 86.88 | 87.24 | 85.60 | -0.60 |
LEAD | 31-Aug-10 | 85.15 | 84.00 | 81.26 | 82.41 | 83.56 | 84.28 | 84.71 | 85.43 | 85.86 | 86.58 | 87.29 | 84.85 | 0.55 |
LEAD | 30-Jul-10 | 83.95 | 82.85 | 80.25 | 81.35 | 82.45 | 83.15 | 83.55 | 84.25 | 84.65 | 85.35 | 86.05 | 83.70 | 0.55 |
LEADMINI | 30-Sep-10 | 86.15 | 85.40 | 83.49 | 84.24 | 84.99 | 85.33 | 85.74 | 86.08 | 86.49 | 86.83 | 87.16 | 85.70 | 2.10 |
LEADMINI | 31-Aug-10 | 85.10 | 84.00 | 81.40 | 82.50 | 83.60 | 84.30 | 84.70 | 85.40 | 85.80 | 86.50 | 87.20 | 84.85 | 0.60 |
LEADMINI | 30-Jul-10 | 83.95 | 82.80 | 80.09 | 81.24 | 82.39 | 83.13 | 83.54 | 84.28 | 84.69 | 85.43 | 86.16 | 83.70 | 0.55 |
MENTHAOIL | 30-Sep-10 | 734.00 | 712.60 | 656.60 | 678.00 | 699.40 | 707.60 | 720.80 | 729.00 | 742.20 | 750.40 | 758.60 | 718.30 | -13.70 |
MENTHAOIL | 31-Aug-10 | 727.20 | 705.20 | 647.10 | 669.10 | 691.10 | 699.00 | 713.10 | 721.00 | 735.10 | 743.00 | 750.90 | 710.00 | -14.70 |
MENTHAOIL | 31-Jul-10 | 701.80 | 680.10 | 622.33 | 644.03 | 665.73 | 673.05 | 687.43 | 694.75 | 709.13 | 716.45 | 723.78 | 683.90 | -15.50 |
NATURALGAS | 27-Sep-10 | 219.40 | 216.10 | 207.93 | 211.23 | 214.53 | 216.25 | 217.83 | 219.55 | 221.13 | 222.85 | 224.58 | 217.90 | -0.80 |
NATURALGAS | 26-Aug-10 | 216.30 | 212.10 | 201.50 | 205.70 | 209.90 | 211.90 | 214.10 | 216.10 | 218.30 | 220.30 | 222.30 | 214.00 | -0.80 |
NATURALGAS | 27-Jul-10 | 215.30 | 210.80 | 199.43 | 203.93 | 208.43 | 210.55 | 212.93 | 215.05 | 217.43 | 219.55 | 221.68 | 212.80 | -0.80 |
NICKEL | 30-Sep-10 | 915.00 | 900.00 | 861.10 | 876.10 | 891.10 | 897.20 | 906.10 | 912.20 | 921.10 | 927.20 | 933.30 | 904.70 | -2.10 |
NICKEL | 31-Aug-10 | 910.50 | 895.00 | 855.63 | 871.13 | 886.63 | 893.75 | 902.13 | 909.25 | 917.63 | 924.75 | 931.88 | 901.50 | -0.40 |
NICKEL | 30-Jul-10 | 903.90 | 887.20 | 844.68 | 861.38 | 878.08 | 885.65 | 894.78 | 902.35 | 911.48 | 919.05 | 926.63 | 894.00 | -0.90 |
SILVER | 05-May-11 | 29007.00 | 28880.00 | 28565.75 | 28692.75 | 28819.75 | 28886.50 | 28946.75 | 29013.50 | 29073.75 | 29140.50 | 29207.25 | 28950.00 | -150.00 |
SILVER | 05-Mar-11 | 28984.00 | 28738.00 | 28080.50 | 28326.50 | 28572.50 | 28653.00 | 28818.50 | 28899.00 | 29064.50 | 29145.00 | 29225.50 | 28776.00 | -220.00 |
SILVER | 04-Dec-10 | 28931.00 | 28611.00 | 27770.00 | 28090.00 | 28410.00 | 28529.00 | 28730.00 | 28849.00 | 29050.00 | 29169.00 | 29288.00 | 28689.00 | -215.00 |
SILVER | 04-Sep-10 | 28829.00 | 28486.00 | 27586.25 | 27929.25 | 28272.25 | 28401.50 | 28615.25 | 28744.50 | 28958.25 | 29087.50 | 29216.75 | 28573.00 | -220.00 |
SILVERM | 30-Apr-11 | 29100.00 | 28900.00 | 28383.00 | 28583.00 | 28783.00 | 28866.00 | 28983.00 | 29066.00 | 29183.00 | 29266.00 | 29349.00 | 28966.00 | -87.00 |
SILVERM | 31-Mar-11 | 29060.00 | 28730.00 | 27857.00 | 28187.00 | 28517.00 | 28634.00 | 28847.00 | 28964.00 | 29177.00 | 29294.00 | 29411.00 | 28799.00 | -225.00 |
SILVERM | 30-Nov-10 | 28942.00 | 28611.00 | 27743.25 | 28074.25 | 28405.25 | 28530.50 | 28736.25 | 28861.50 | 29067.25 | 29192.50 | 29317.75 | 28696.00 | -211.00 |
SILVERM | 31-Aug-10 | 28828.00 | 28488.00 | 27596.50 | 27936.50 | 28276.50 | 28405.00 | 28616.50 | 28745.00 | 28956.50 | 29085.00 | 29213.50 | 28575.00 | -218.00 |
ZINC | 30-Sep-10 | 87.45 | 86.50 | 83.99 | 84.94 | 85.89 | 86.23 | 86.84 | 87.18 | 87.79 | 88.13 | 88.46 | 86.70 | 0.75 |
ZINC | 31-Aug-10 | 86.45 | 85.30 | 82.61 | 83.76 | 84.91 | 85.68 | 86.06 | 86.83 | 87.21 | 87.98 | 88.74 | 86.25 | 1.30 |
ZINC | 30-Jul-10 | 85.25 | 83.85 | 80.58 | 81.98 | 83.38 | 84.30 | 84.78 | 85.70 | 86.18 | 87.10 | 88.03 | 85.00 | 1.35 |
ZINCMINI | 30-Sep-10 | 87.20 | 86.50 | 84.80 | 85.50 | 86.20 | 86.60 | 86.90 | 87.30 | 87.60 | 88.00 | 88.40 | 86.95 | 0.95 |
ZINCMINI | 31-Aug-10 | 86.40 | 85.50 | 83.40 | 84.30 | 85.20 | 85.80 | 86.10 | 86.70 | 87.00 | 87.60 | 88.20 | 86.25 | 1.15 |
ZINCMINI | 30-Jul-10 | 85.20 | 84.15 | 81.69 | 82.74 | 83.79 | 84.48 | 84.84 | 85.53 | 85.89 | 86.58 | 87.26 | 85.00 | 1.30 |
DISCLAIMER: All the information we provide are collected from reliable sources, which are believed to be true. Recommendations are based on technical analysis. | ||||||||||||||
Any major fundamental news or market sentiment can make these levels irrelevant or ineffective. Receivers are urged to exercise their own judgment in trading. |
--
Thanks,
Commodity Daily
You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link http://groups.google.com/group/commoditydaily/subscribe
To unsubscribe from this group, send email to commoditydaily-unsubscribe@googlegroups.com
BLOG : http://commoditydaily.blogspot.com
Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell call, pl use own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.
NEW INVESTORS SHOULD BE VERY CAREFUL.
No comments:
Post a Comment