Short Name | Last Px | Yest High Px | Yest Low Px | 52Wk High | 52Wk Low | Chg Pct 1M | Chg Pct 3M | Px Chg 6M Pct | Chg Pct 1Yr | Mov Avg 20D | Mov Avg 100D | RSI 14D |
GOLD SPOT $/OZ | 1212.05 | 1218.10 | 1195.38 | 1265.30 | 916.03 | (0.67) | 4.55 | 6.55 | 31.05 | 1225.09 | 1176.69 | 48.09 |
SILVER SPOT $/OZ | 18.26 | 18.33 | 17.83 | 19.83 | 12.76 | (0.86) | (0.95) | (1.87) | 41.37 | 18.38 | 17.99 | 50.06 |
PLATINUM SPOT $/OZ | 1532.75 | 1535.40 | 1505.60 | 1756.25 | 1109.25 | (1.81) | (11.34) | (4.49) | 35.31 | 1543.03 | 1611.76 | 46.79 |
PALLADIUM SPOT $/OZ | 465.50 | 469.25 | 452.50 | 573.40 | 232.50 | 0.76 | (15.02) | 4.90 | 91.43 | 460.19 | 481.81 | 53.06 |
GOLD INDEX | 18386.00 | 18386.00 | 18386.00 | 19125.00 | 14588.00 | (1.34) | 9.64 | 9.54 | 26.34 | 18598.35 | 17519.31 | 46.92 |
MCX Silver | 28761.00 | 28761.00 | 28761.00 | 29940.00 | 2176.00 | (1.59) | 4.25 | 2.70 | 35.99 | 29189.10 | 27916.35 | 46.25 |
LME ALUMINUM 3MO ($) | 1995.00 | 2005.00 | 1950.00 | 2494.00 | 1564.00 | 2.57 | (18.10) | (13.03) | 27.80 | 1971.55 | 2136.62 | 51.28 |
LME COPPER 3MO ($) | 6685.00 | 6700.00 | 6560.00 | 8043.75 | 4880.00 | 3.18 | (15.38) | (10.69) | 36.57 | 6587.55 | 7117.34 | 52.08 |
COPPER FUTURE Sep10 | 303.10 | 304.30 | 297.20 | 366.70 | 231.00 | 0.61 | (16.81) | (11.01) | 31.04 | 298.87 | 324.74 | 51.92 |
LME LEAD 3MO ($) | 1825.00 | 1826.00 | 1760.00 | 2690.00 | 1535.00 | 9.28 | (22.60) | (26.41) | 17.36 | 1791.00 | 2025.26 | 53.21 |
LME NICKEL 3MO ($) | 19550.00 | 19618.00 | 18985.00 | 27595.00 | 14750.00 | 0.03 | (23.35) | 6.83 | 32.72 | 19450.00 | 22022.95 | 48.67 |
LME TIN 3MO ($) | 18000.00 | 18175.00 | 17350.00 | 19300.00 | 12450.00 | 8.76 | (3.28) | 0.00 | 46.34 | 17696.00 | 17708.95 | 56.58 |
LME ZINC 3MO ($) | 1865.00 | 1866.00 | 1810.00 | 2736.00 | 1465.00 | 7.18 | (21.87) | (25.07) | 29.51 | 1819.78 | 2104.37 | 52.15 |
ALUMINUM SPOT INDEX | 91.40 | 91.70 | 91.40 | 108.90 | 75.85 | 1.05 | (13.53) | (11.09) | 20.82 | 90.48 | 96.31 | 50.88 |
COPPER INDEX | 310.00 | 310.00 | 310.00 | 358.10 | 242.10 | 4.55 | (11.05) | (7.53) | 30.58 | 304.77 | 324.86 | 52.23 |
NICKEL INDEX | 905.20 | 905.20 | 897.00 | 1226.80 | 727.20 | 0.19 | (20.65) | 11.77 | 27.62 | 900.79 | 1007.93 | 47.83 |
STEEL FLAT INDEX | 31050.00 | 31050.00 | 31050.00 | 37860.00 | 29440.00 | (6.78) | (17.11) | (1.15) | 1.54 | 30484.50 | 33732.00 | 47.25 |
CORN FUTURE Dec10 | 386.75 | 395.00 | 386.00 | 452.00 | 343.25 | 3.13 | (0.64) | (6.92) | (1.40) | 376.90 | 384.85 | 55.54 |
WHEAT FUTURE(CBT) Sep10 | 547.50 | 551.75 | 530.75 | 639.75 | 442.50 | 17.11 | 8.58 | (3.23) | (9.62) | 498.61 | 500.82 | 72.08 |
SOYBEAN FUTURE Nov10 | 953.25 | 962.50 | 946.50 | 1060.25 | 838.00 | 4.04 | 0.74 | (0.65) | 7.47 | 926.86 | 931.13 | 64.24 |
ROUGH RICE (CBOT) Sep10 | 9.80 | 9.98 | 9.72 | 14.40 | 9.55 | (11.63) | (23.11) | (29.09) | NA | 10.22 | 11.82 | 33.71 |
SUGAR #11 (WORLD) Oct10 | 17.17 | 17.26 | 16.80 | 22.78 | 13.67 | 8.40 | (3.05) | (21.02) | (2.61) | 16.26 | 16.78 | 62.05 |
WTI CRUDE FUTURE Aug10 | 77.08 | 77.37 | 74.25 | 91.38 | 67.66 | 1.05 | (12.74) | (6.95) | 14.41 | 76.24 | 80.55 | 53.39 |
BRENT CRUDE FUTR Aug10 | 76.57 | 76.98 | 73.67 | 91.41 | 69.03 | 1.20 | (12.91) | (6.36) | 14.23 | 75.54 | 80.02 | 53.95 |
NATURAL GAS FUTR Aug10 | 4.37 | 4.49 | 4.33 | 6.40 | 4.07 | (13.56) | (2.86) | (24.78) | (22.75) | 4.71 | 4.57 | 40.55 |
GASOLINE RBOB FUT Aug10 | 207.88 | 209.17 | 201.38 | 244.10 | 187.50 | 0.43 | (11.54) | (5.19) | 16.37 | 207.80 | 217.22 | 51.41 |
HEATING OIL FUTR Aug10 | 204.15 | 205.98 | 197.59 | 240.47 | 181.00 | (0.16) | (11.38) | (5.16) | 12.86 | 205.33 | 213.37 | 50.36 |
Generic 2nd 'QZ' Future | 63.97 | NA | NA | 63.97 | 43.72 | 1.88 | 9.20 | 16.48 | 43.21 | 62.97 | 59.10 | 60.12 |
BALTIC DRY INDEX | 1790.00 | 1790.00 | 1790.00 | 4661.00 | 1790.00 | (45.56) | (38.87) | (43.62) | (39.83) | 2341.80 | 3129.61 | 6.79 |
BALTIC PANAMAX IDX (LIF) | 1946.00 | 1946.00 | 1946.00 | 4622.00 | 1941.00 | (42.10) | (51.31) | (51.36) | (34.15) | 2619.35 | 3678.45 | 7.77 |
BALTIC DRY INDEX | 1790.00 | 1790.00 | 1790.00 | 4661.00 | 1790.00 | (45.56) | (38.87) | (43.62) | (39.83) | 2341.80 | 3129.61 | 6.79 |
BALTIC CAPESIZE IX | 1839.00 | 1839.00 | 1839.00 | 8243.00 | 1839.00 | (56.99) | (37.56) | (52.42) | (61.59) | 2627.50 | 3639.25 | 11.97 |
BALTIC HANDYSIZE INDEX | 973.00 | 973.00 | 973.00 | 1520.00 | 810.00 | (27.01) | (28.46) | (18.10) | 21.63 | 1134.35 | 1317.87 | 3.63 |
BALTIC CLEAN TANKER IX | 815.00 | 815.00 | 815.00 | 902.00 | 423.00 | 25.97 | 19.68 | (8.53) | 82.74 | 760.80 | 725.39 | 82.40 |
BALTIC DIRTY TANKER IX | 780.00 | 780.00 | 780.00 | 1216.00 | 468.00 | (14.47) | (16.84) | (32.99) | 48.29 | 867.80 | 950.29 | 15.56 |
Steel Ex Hot Rolled Coil CIS | 547.50 | 590.00 | 570.00 | NA | NA | (16.73) | (23.43) | 4.78 | 10.61 | NA | NA | NA |
Steel Ex Billet CIS | 465.00 | 470.00 | 460.00 | NA | NA | (4.12) | (25.60) | 9.41 | 14.11 | NA | NA | NA |
Steel Ex Slabs CIS | 480.00 | 540.00 | 525.00 | NA | NA | (9.86) | (20.66) | 17.07 | 24.68 | NA | NA | NA |
Steel Ex Rebars CIS | 505.00 | 510.00 | 500.00 | NA | NA | (5.61) | (27.34) | 10.99 | 13.48 | NA | NA | NA |
Steel Pig Iron Exp CIS | 420.00 | 430.00 | 410.00 | NA | NA | 0.00 | (12.50) | 27.27 | 71.43 | NA | NA | NA |
Steel China Iron Ore Fines cfr | 129.00 | 140.00 | 139.00 | NA | NA | (14.57) | (24.78) | (4.44) | 56.36 | NA | NA | NA |
Infolink's Coking Coal Price | 1710.00 | NA | NA | NA | NA | 6.21 | 6.21 | 26.67 | 65.22 | NA | NA | NA |
Infolink's Steam Coal Price | 801.00 | NA | NA | NA | NA | (3.14) | (3.14) | 15.92 | 31.31 | NA | NA | NA |
Crude Palm Oil fob Spot | 2418.00 | NA | NA | NA | NA | (4.50) | (5.69) | (4.16) | 17.49 | NA | NA | NA |
Crude Palm Oil Spot | 2513.00 | NA | NA | NA | NA | (0.63) | (4.21) | 2.32 | 2.74 | NA | NA | NA |
CRUDE PALM OIL FU Sep10 | 2353.00 | 2354.00 | 2325.00 | 2725.00 | 2005.00 | (0.30) | (6.44) | (6.70) | 16.83 | 2354.05 | 2472.02 | 48.34 |
REFINED SOYOIL Aug10 | 453.70 | 455.20 | 452.50 | 457.00 | 439.45 | 2.81 | NA | NA | NA | 446.05 | NA | 61.95 |
Crude Palm Oil Lo | 7090.00 | NA | NA | NA | NA | (1.53) | (3.45) | (0.04) | 14.32 | NA | NA | NA |
Regards,
Gaurav Bhavsar
You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To post to this group, send email to commoditydaily@googlegroups.com
To subscribe to this group visit link http://groups.google.com/group/commoditydaily/subscribe Non Gmail user can send their email to commoditydaily@gmail.com.
To unsubscribe from this group, send email to commoditydaily-unsubscribe@googlegroups.com
Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell call, pl use own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.
NEW INVESTORS SHOULD BE VERY CAREFUL.
No comments:
Post a Comment