GOLD Pivot Points Weekly / Fortnight – 1st March to 19th March 2010 | ||||||||
3/1/10 11:06 PM |
| |||||||
|
| |||||||
W High | W Low | W Close | W Open |
|
|
|
|
|
1131.50 | 1088.50 | 1118.90 | 1119.00 |
| ||||
Formula #1: PWH + L + C | ||||||||
S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
983.97 | 1026.97 | 1069.97 | 1094.43 | 1112.97 | 1137.43 | 1155.97 | 1198.97 | 1241.97 |
Formula #2: PWH + L + T O | ||||||||
S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
984.00 | 1027.00 | 1070.00 | 1094.50 | 1113.00 | 1137.50 | 1156.00 | 1199.00 | 1242.00 |
Formula #3: PWH + L + C + T O | ||||||||
S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
985.48 | 1028.48 | 1071.48 | 1097.45 | 1114.48 | 1140.45 | 1157.48 | 1200.48 | 1243.475 |
--
Thanks,
Commodity Daily
You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link http://groups.google.com/group/commoditydaily/subscribe
To unsubscribe from this group, send email to commoditydaily-unsubscribe@googlegroups.com
BLOG : http://commoditydaily.blogspot.com
Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell call, pl use own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.
NEW INVESTORS SHOULD BE VERY CAREFUL.
No comments:
Post a Comment