04/03/2010 14:28 | |||||||||||||
** P D HIGH = Previous Day High, P D LOW = Previous Day Low, P CLOSE = Previous Day Close | |||||||||||||
IF "COMMODITY" & "+ / -" BOTH COLOMN ARE IN "RED" = BEARISH & IF "GREEN" = BULLISH | |||||||||||||
** SELL Signal = If price close below PIVOT POINT or Previous Day Low ** BUY Signal = If price close above PIVOT POINT or Previous Day High | |||||||||||||
S = Support , R = Resistance | |||||||||||||
COMEX | |||||||||||||
COMMODITY | P D HIGH | P D LOW | CURRENT | S4 | S3 | S2 | S1 | PIOVT | R1 | R2 | R3 | R4 | + / - |
GOLD APR 10 | 1145.80 | 1132.80 | 1136.10 | 1101.43 | 1114.43 | 1127.43 | 1135.05 | 1140.43 | 1148.05 | 1153.43 | 1166.43 | 1179.43 | 0.00 |
SILVER MAR 10 | 17.37 | 16.89 | 17.14 | 15.74 | 16.22 | 16.71 | 17.02 | 17.19 | 17.50 | 17.68 | 18.16 | 18.65 | 0.00 |
CRUDE MAR 09 | 81.23 | 79.44 | 80.56 | 75.27 | 77.06 | 78.85 | 80.04 | 80.64 | 81.84 | 82.43 | 84.22 | 86.01 | 0.00 |
|
| ||||||||||||
LME | |||||||||||||
COPPER 3 M | 7634.00 | 7373.75 | 7580.00 | 6733.69 | 6993.94 | 7254.19 | 7394.88 | 7514.44 | 7655.13 | 7774.69 | 8034.94 | 8295.19 | 0.00 |
NICKEL 3 M | 22943.00 | 21830.00 | 22845.00 | 19105.50 | 20218.50 | 21331.50 | 21946.00 | 22444.50 | 23059.00 | 23557.50 | 24670.50 | 25783.50 | 0.00 |
TIN 3 M | 17500.00 | 17000.00 | 17350.00 | 15725.00 | 16225.00 | 16725.00 | 16950.00 | 17225.00 | 17450.00 | 17725.00 | 18225.00 | 18725.00 | 0.00 |
|
| ||||||||||||
CURRENCIES | |||||||||||||
USDINR | 45.9139 | 45.6050 | 45.8162 | 44.8018 | 45.1107 | 45.4196 | 45.5431 | 45.7285 | 45.8520 | 46.0374 | 46.3463 | 46.6552 | 0.0000 |
USDSGD | 1.4038 | 1.3988 | 1.3999 | 1.3853 | 1.3903 | 1.3953 | 1.3967 | 1.4003 | 1.4017 | 1.4053 | 1.4103 | 1.4153 | 0.0000 |
EURUSD | 1.3736 | 1.3590 | 1.3669 | 1.3251 | 1.3397 | 1.3543 | 1.3643 | 1.3689 | 1.3789 | 1.3835 | 1.3981 | 1.4127 | 0.0000 |
GBPUSD | 1.5127 | 1.4942 | 1.5060 | 1.4523 | 1.4708 | 1.4893 | 1.5030 | 1.5078 | 1.5215 | 1.5263 | 1.5448 | 1.5633 | 0.0000 |
SGDINR | 32.8165 | 32.5075 | 32.7250 | 31.7223 | 32.0313 | 32.3403 | 32.4821 | 32.6493 | 32.7911 | 32.9583 | 33.2673 | 33.5763 | 0.0000 |
|
| ||||||||||||
ASIAN & AMERICAN MARKETS | |||||||||||||
BSE | 17012.61 | 16803.64 | 16933.33 | 16330.66 | 16539.63 | 16748.60 | 16902.54 | 16957.57 | 17111.51 | 17166.54 | 17375.51 | 17584.48 | 0.00 |
NSE | 5093.25 | 5015.10 | 5062.25 | 4838.90 | 4917.05 | 4995.20 | 5053.45 | 5073.35 | 5131.60 | 5151.50 | 5229.65 | 5307.80 | 0.00 |
STRAITS TIMES | 2786.50 | 2767.64 | 2772.04 | 2724.73 | 2743.59 | 2762.45 | 2776.12 | 2781.31 | 2794.98 | 2800.17 | 2819.03 | 2837.89 | 0.00 |
HANG SENG | 21016.29 | 20845.16 | 20766.25 | 20417.12 | 20588.25 | 20759.38 | 20844.74 | 20930.51 | 21015.87 | 21101.64 | 21272.77 | 21443.90 | 0.00 |
DOW | 10469.54 | 10376.58 | 10396.76 | 10133.41 | 10226.37 | 10319.33 | 10355.04 | 10412.29 | 10448.00 | 10505.25 | 10598.21 | 10691.17 | 0.00 |
NASDAQ | 2293.32 | 2275.25 | 2280.68 | 2229.31 | 2247.38 | 2265.45 | 2273.72 | 2283.52 | 2291.79 | 2301.59 | 2319.66 | 2337.73 | 0.00 |
--
Thanks,
Commodity Daily
You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link http://groups.google.com/group/commoditydaily/subscribe
To unsubscribe from this group, send email to commoditydaily-unsubscribe@googlegroups.com
BLOG : http://commoditydaily.blogspot.com
Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell call, pl use own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.
NEW INVESTORS SHOULD BE VERY CAREFUL.
No comments:
Post a Comment