18/03/2010 11:57 | |||||||||||||
** P D HIGH = Previous Day High, P D LOW = Previous Day Low, S = Support , R = Resistance | |||||||||||||
IF "COMMODITY" & "+ / -" BOTH COLUMN ARE IN "RED" = BEARISH & IF "GREEN" = BULLISH | |||||||||||||
COMEX | |||||||||||||
COMMODITY | P D HIGH | P D LOW | CURRENT | S4 | S3 | S2 | S1 | PIOVT | R1 | R2 | R3 | R4 | + / - |
GOLD APR 10 | 1133.90 | 1118.20 | 1123.30 | 1078.10 | 1093.80 | 1109.50 | 1116.50 | 1125.20 | 1132.20 | 1140.90 | 1156.60 | 1172.30 | 1.70 |
SILVER MAY 10 | 17.60 | 17.37 | 17.48 | 16.80 | 17.03 | 17.27 | 17.40 | 17.50 | 17.64 | 17.74 | 17.97 | 18.21 | 0.17 |
CRUDE APR 09 | 83.09 | 81.72 | 82.51 | 78.54 | 79.91 | 81.28 | 82.21 | 82.65 | 83.58 | 84.02 | 85.39 | 86.76 | 1.23 |
|
| ||||||||||||
LME | |||||||||||||
ALUMINIUM 3 M | 2303.00 | 2250.00 | 2295.00 | 2115.50 | 2168.50 | 2221.50 | 2246.00 | 2274.50 | 2299.00 | 2327.50 | 2380.50 | 2433.50 | 37.00 |
COPPER 3 M | 7555.00 | 7435.00 | 7534.00 | 7131.00 | 7251.00 | 7371.00 | 7427.00 | 7491.00 | 7547.00 | 7611.00 | 7731.00 | 7851.00 | 129.00 |
NICKEL 3 M | 22370.00 | 21950.00 | 22250.00 | 20870.00 | 21290.00 | 21710.00 | 21890.00 | 22130.00 | 22310.00 | 22550.00 | 22970.00 | 23390.00 | 350.00 |
TIN 3 M | 17800.00 | 17576.00 | 17750.00 | 17022.00 | 17246.00 | 17470.00 | 17588.00 | 17694.00 | 17812.00 | 17918.00 | 18142.00 | 18366.00 | 200.00 |
ZINC 3 M | 2363.00 | 2306.00 | 2347.00 | 2162.00 | 2219.00 | 2276.00 | 2303.00 | 2333.00 | 2360.00 | 2390.00 | 2447.00 | 2504.00 | 40.00 |
LEAD 3 M | 2288.75 | 2240.00 | 2255.00 | 2109.69 | 2158.44 | 2207.19 | 2223.13 | 2255.94 | 2271.88 | 2304.69 | 2353.44 | 2402.19 | 35.00 |
|
| ||||||||||||
CURRENCIES | |||||||||||||
USDINR | 45.5700 | 45.2950 | 45.3500 | 44.5750 | 44.8500 | 45.1250 | 45.2300 | 45.4000 | 45.5050 | 45.6750 | 45.9500 | 46.2250 | #VALUE! |
USDSGD | 1.3957 | 1.3914 | 1.3923 | 1.3802 | 1.3845 | 1.3888 | 1.3904 | 1.3931 | 1.3947 | 1.3974 | 1.4017 | 1.4060 | -0.0032 |
EURUSD | 1.3818 | 1.3717 | 1.3727 | 1.3469 | 1.3570 | 1.3671 | 1.3726 | 1.3772 | 1.3827 | 1.3873 | 1.3974 | 1.4075 | 0.0048 |
GBPUSD | 1.5382 | 1.5176 | 1.5314 | 1.4701 | 1.4907 | 1.5113 | 1.5255 | 1.5319 | 1.5461 | 1.5525 | 1.5731 | 1.5937 | 0.0178 |
SGDINR | 32.6985 | 32.4795 | 32.5335 | 31.9164 | 32.1354 | 32.3544 | 32.4483 | 32.5734 | 32.6673 | 32.7924 | 33.0114 | 33.2304 | -0.1039 |
DOLLAR INDEX | 79.8250 | 79.5070 | 79.7690 | 78.7240 | 79.0420 | 79.3600 | 79.5310 | 79.6780 | 79.8490 | 79.9960 | 80.3140 | 80.6320 | -0.1150 |
USDJPY | 90.7100 | 90.0400 | 90.1800 | 88.2475 | 88.9175 | 89.5875 | 89.8050 | 90.2575 | 90.4750 | 90.9275 | 91.5975 | 92.2675 | -0.4400 |
|
| ||||||||||||
ASIAN & AMERICAN MARKETS | |||||||||||||
BSE | 17576.78 | 17444.63 | 17490.08 | 17092.80 | 17224.95 | 17357.10 | 17401.73 | 17489.25 | 17533.88 | 17621.40 | 17753.55 | 17885.70 | 106.90 |
NSE | 5260.50 | 5177.15 | 5231.90 | 4975.31 | 5058.66 | 5142.01 | 5190.23 | 5225.36 | 5273.58 | 5308.71 | 5392.06 | 5475.41 | 33.80 |
STRAITS TIMES | 2922.47 | 2896.57 | 2914.27 | 2836.43 | 2862.33 | 2888.23 | 2905.79 | 2914.13 | 2931.69 | 2940.03 | 2965.93 | 2991.83 | 22.87 |
HANG SENG | 21440.18 | 21159.43 | 21378.75 | 20511.20 | 20791.95 | 21072.70 | 21266.72 | 21353.45 | 21547.47 | 21634.20 | 21914.95 | 22195.70 | 361.56 |
DOW | 10767.98 | 10686.36 | 10733.67 | 10473.73 | 10555.35 | 10636.97 | 10669.21 | 10718.59 | 10750.83 | 10800.21 | 10881.83 | 10963.45 | 47.69 |
NASDAQ | 2400.09 | 2381.47 | 2389.09 | 2332.22 | 2350.84 | 2369.46 | 2376.06 | 2388.08 | 2394.68 | 2406.70 | 2425.32 | 2443.94 | 11.08 |
NIKKEI 225 | 10864.30 | 10761.89 | 10823.94 | 10521.49 | 10623.90 | 10726.31 | 10793.14 | 10828.72 | 10895.55 | 10931.13 | 11033.54 | 11135.95 | 125.27 |
--
Thanks,
Commodity Daily
You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link http://groups.google.com/group/commoditydaily/subscribe
To unsubscribe from this group, send email to commoditydaily-unsubscribe@googlegroups.com
BLOG : http://commoditydaily.blogspot.com
Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell call, pl use own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.
NEW INVESTORS SHOULD BE VERY CAREFUL.
No comments:
Post a Comment