Monthly Pivots April 2010
** P M HIGH = Previous Month High, P M LOW = Previous Month Low, S = Support , R = Resistance | |||||||||||||
IF "COMMODITY" & "+ / -" BOTH COLUMN ARE IN "RED" = BEARISH & IF "GREEN" = BULLISH | |||||||||||||
COMEX | |||||||||||||
COMMODITY | P M HIGH | P M LOW | CLOSE | S4 | S3 | S2 | S1 | PIOVT | R1 | R2 | R3 | R4 | + / - |
GOLD JUNE 10 | 1146.60 | 1086.10 | 1114.50 | 933.95 | 994.45 | 1054.95 | 1084.30 | 1115.45 | 1144.80 | 1175.95 | 1236.45 | 1296.95 | -5.60 |
SILVER MAY 10 | 17.67 | 16.33 | 17.53 | 13.25 | 14.59 | 15.92 | 16.85 | 17.26 | 18.18 | 18.59 | 19.93 | 21.26 | 1.01 |
CRUDE MAY 09 | 83.85 | 78.44 | 83.76 | 66.12 | 71.53 | 76.94 | 80.86 | 82.35 | 86.27 | 87.76 | 93.17 | 98.58 | 3.75 |
|
| ||||||||||||
LME | |||||||||||||
ALUMINIUM 3 M | 2343.00 | 2112.00 | 2323.00 | 1573.00 | 1804.00 | 2035.00 | 2189.00 | 2266.00 | 2420.00 | 2497.00 | 2728.00 | 2959.00 | 189.00 |
COPPER 3 M | 7878.00 | 7245.25 | 7790.00 | 5785.31 | 6418.06 | 7050.81 | 7489.13 | 7683.56 | 8121.88 | 8316.31 | 8949.06 | 9581.81 | 595.00 |
NICKEL 3 M | 25085.00 | 20990.00 | 24995.00 | 11532.50 | 15627.50 | 19722.50 | 22550.00 | 23817.50 | 26645.00 | 27912.50 | 32007.50 | 36102.50 | 3820.00 |
TIN 3 M | 18565.00 | 16920.00 | 18450.00 | 13141.25 | 14786.25 | 16431.25 | 17587.50 | 18076.25 | 19232.50 | 19721.25 | 21366.25 | 23011.25 | 1325.00 |
ZINC 3 M | 2425.00 | 2175.00 | 2375.00 | 1587.50 | 1837.50 | 2087.50 | 2250.00 | 2337.50 | 2500.00 | 2587.50 | 2837.50 | 3087.50 | 180.00 |
LEAD 3 M | 2333.75 | 2007.00 | 2147.00 | 1172.94 | 1499.69 | 1826.44 | 1972.63 | 2153.19 | 2299.38 | 2479.94 | 2806.69 | 3133.44 | -18.00 |
|
| ||||||||||||
CURRENCIES | |||||||||||||
USDINR | 46.1050 | 44.7800 | 44.9500 | 41.2213 | 42.5463 | 43.8713 | 44.2875 | 45.1963 | 45.6125 | 46.5213 | 47.8463 | 49.1713 | -1.1550 |
USDSGD | 1.4080 | 1.3914 | 1.3989 | 1.3495 | 1.3661 | 1.3827 | 1.3906 | 1.3993 | 1.4072 | 1.4159 | 1.4325 | 1.4491 | -0.0066 |
EURUSD | 1.3818 | 1.3267 | 1.3533 | 1.1885 | 1.2436 | 1.2987 | 1.3258 | 1.3538 | 1.3809 | 1.4089 | 1.4640 | 1.5191 | -0.0069 |
GBPUSD | 1.5382 | 1.4783 | 1.5191 | 1.3340 | 1.3939 | 1.4538 | 1.4892 | 1.5137 | 1.5491 | 1.5736 | 1.6335 | 1.6934 | -0.0045 |
SGDINR | 32.8695 | 31.9964 | 32.1435 | 29.6661 | 30.5392 | 31.4123 | 31.7012 | 32.2854 | 32.5743 | 33.1585 | 34.0316 | 34.9047 | -0.6490 |
DOLLAR INDEX | 82.2400 | 79.5070 | 81.0730 | 72.7610 | 75.4940 | 78.2270 | 79.6800 | 80.9600 | 82.4130 | 83.6930 | 86.4260 | 89.1590 | 0.7110 |
USDJPY | 93.6400 | 88.1400 | 93.4400 | 75.6675 | 81.1675 | 86.6675 | 90.6950 | 92.1675 | 96.1950 | 97.6675 | 103.1675 | 108.6675 | 4.5900 |
|
| ||||||||||||
ASIAN & AMERICAN MARKETS | |||||||||||||
BSE | 17793.01 | 16524.90 | 17527.77 | 13548.40 | 14816.51 | 16084.62 | 16912.44 | 17352.73 | 18180.55 | 18620.84 | 19888.95 | 21157.06 | 1098.22 |
NSE | 5329.55 | 4935.35 | 5249.10 | 4008.20 | 4402.40 | 4796.60 | 5052.05 | 5190.80 | 5446.25 | 5585.00 | 5979.20 | 6373.40 | 326.80 |
STRAITS TIMES | 2937.80 | 2749.74 | 2887.46 | 2304.26 | 2492.32 | 2680.38 | 2799.08 | 2868.44 | 2987.14 | 3056.50 | 3244.56 | 3432.62 | 136.60 |
HANG SENG | 21450.98 | 20575.78 | 21239.35 | 18538.65 | 19413.85 | 20289.05 | 20877.52 | 21164.25 | 21752.72 | 22039.45 | 22914.65 | 23789.85 | 630.65 |
DOW | 10955.48 | 10326.10 | 10856.63 | 8873.25 | 9502.63 | 10132.01 | 10567.30 | 10761.39 | 11196.68 | 11390.77 | 12020.15 | 12649.53 | 531.37 |
NASDAQ | 2432.25 | 2247.33 | 2397.96 | 1815.37 | 2000.29 | 2185.21 | 2308.01 | 2370.13 | 2492.93 | 2555.05 | 2739.97 | 2924.89 | 159.70 |
NIKKEI 225 | 11147.62 | 10116.86 | 11089.94 | 7791.06 | 8821.82 | 9852.58 | 10619.05 | 10883.34 | 11649.81 | 11914.10 | 12944.86 | 13975.62 | 963.91 |
--
Thanks,
Commodity Daily
You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link http://groups.google.com/group/commoditydaily/subscribe
To unsubscribe from this group, send email to commoditydaily-unsubscribe@googlegroups.com
BLOG : http://commoditydaily.blogspot.com
Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell call, pl use own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.
NEW INVESTORS SHOULD BE VERY CAREFUL.
No comments:
Post a Comment