Name | DATE | LATEST | CHANGE | Chg Pct 1M | Chg Pct 3M | Chg Pct 1Yr | USD/MT |
Precious Metals |
| ||||||
GOLD SPOT $/OZ | 10:27:15 | 1136.5 | 3.15 | 2.57 | 2.19 | 28.34 | 36,545,740.00 |
SILVER SPOT $/OZ | 10:27:22 | 17.7925 | 0.09 | 4.49 | (0.68) | 46.80 | 572,122.40 |
PLATINUM SPOT $/OZ | 10:27:42 | 1694.25 | (0.25) | 5.19 | 4.78 | 45.65 | 54,479,430.00 |
PALLADIUM SPOT $/OZ | 10:25:34 | 534.875 | 0.92 | 14.19 | 15.34 | 137.72 | 17,224,760.00 |
GOLD INDEX | 19/04/2010 | 16510 | (0.93) | (2.01) | 17.63 | 36,904,160.00 | |
MCX Silver | 19/04/2010 | 26875 |
| 0.00 | (5.78) | 33.69 | 600,726.40 |
Base Metals |
| ||||||
LME ALUMINUM 3MO ($) | 19/04/2010 | 2369 | (58.50) | 4.92 | 3.29 | 59.42 | 2,369.00 |
LME COPPER 3MO ($) | 19/04/2010 | 7695 | (50.00) | 3.50 | 1.99 | 60.15 | 7,695.00 |
COPPER FUTURE Jul10 | 10:16:31 | 352 | 0.30 | 3.85 | 4.36 | 68.18 | 7,758.06 |
LME LEAD 3MO ($) | 19/04/2010 | 2236 | (8.50) | 1.87 | (7.79) | 43.79 | 2,236.00 |
LME NICKEL 3MO ($) | 19/04/2010 | 26700 | 285.00 | 18.93 | 38.95 | 108.19 | 26,700.00 |
LME TIN 3MO ($) | 19/04/2010 | 18805 | (313.00) | 6.54 | 4.62 | 53.51 | 18,805.00 |
LME ZINC 3MO ($) | 19/04/2010 | 2390 | (12.50) | 4.14 | (4.52) | 53.50 | 2,390.00 |
ALUMINUM SPOT INDEX | 19/04/2010 | 104.3 | 2.71 | 1.91 | 45.67 | 2,331.38 | |
COPPER INDEX | 19/04/2010 | 344.7 | 1.22 | 1.71 | 45.63 | 7,704.94 | |
NICKEL INDEX | 19/04/2010 | 1177.6 | 14.13 | 38.46 | 90.61 | 26,322.44 | |
STEEL FLAT INDEX | 19/04/2010 | 36700 | 6.62 | 16.14 | 25.43 | 820.34 | |
TIN INDEX | 19/04/2010 | 834 |
| 3.83 | 3.70 | 37.62 | 18,642.08 |
Agriculture |
| ||||||
CORN FUTURE Jul10 | 10:14:58 | 360.5 | 3.38 | (6.49) | (7.15) | (15.43) | 141.93 |
WHEAT FUTURE(CBT) Jul10 | 10:17:02 | 483.5 | 4.13 | (2.62) | (7.69) | (18.91) | 177.64 |
SOYBEAN FUTURE Jul10 | 10:17:25 | 991.25 | 4.88 | 2.24 | 3.15 | 6.82 | 364.09 |
ROUGH RICE (CBOT) May10 | 08:39:08 | 12.675 | 0.03 | (0.20) | (7.99) | (2.50) | 279.48 |
SUGAR #11 (WORLD) Jul10 | 19/04/2010 | 17.05 | #N/A N Ap | (6.88) | (29.86) | 16.62 | 375.89 |
Energy |
| ||||||
WTI CRUDE FUTURE May10 | 10:17:33 | 81.88 | 0.44 | 1.12 | 3.84 | 36.13 |
|
BRENT CRUDE FUTR Jun10 | 10:16:16 | 84.61 | 0.35 | 5.42 | 7.92 | 40.18 |
|
NATURAL GAS FUTR May10 | 10:15:00 | 3.963 | 0.02 | (6.27) | (27.79) | (29.47) |
|
GASOLINE RBOB FUT May10 | 10:12:44 | 226.17 | 0.51 | 0.33 | 4.66 | 40.52 |
|
HEATING OIL FUTR May10 | 10:05:43 | 216.93 | 1.18 | 3.84 | 5.71 | 34.96 |
|
--
Thanks,
Commodity Daily
You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link http://groups.google.com/group/commoditydaily/subscribe
To unsubscribe from this group, send email to commoditydaily-unsubscribe@googlegroups.com
BLOG : http://commoditydaily.blogspot.com
Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell call, pl use own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.
NEW INVESTORS SHOULD BE VERY CAREFUL.
No comments:
Post a Comment