26/04/2010 13:40 |
| ||||||||||||||
** P W HIGH = Previous Week High, P W LOW = Previous Week Low, S = Support , R = Resistance |
| ||||||||||||||
IF "COMMODITY" & "+ / -" BOTH COLUMN ARE IN "RED" = BEARISH & IF "GREEN" = BULLISH |
| ||||||||||||||
| |||||||||||||||
COMEX |
| ||||||||||||||
COMMODITY | P W HIGH | P W LOW | P CLOSE | S4 | S3 | S2 | S1 | PIOVT | R1 | R2 | R3 | R4 | + / - |
| |
GOLD JUNE 10 | 1158.50 | 1124.30 | 1153.70 | 1046.15 | 1080.35 | 1114.55 | 1139.00 | 1148.75 | 1173.20 | 1182.95 | 1217.15 | 1251.35 | 16.80 |
| |
SILVER MAY 10 | 18.39 | 17.52 | 18.22 | 15.52 | 16.39 | 17.26 | 17.87 | 18.13 | 18.74 | 19.00 | 19.87 | 20.74 | 0.52 |
| |
CRUDE APR 09 | 85.19 | 81.73 | 85.12 | 73.94 | 77.40 | 80.86 | 83.44 | 84.32 | 86.90 | 87.78 | 91.24 | 94.70 | 0.45 |
| |
|
|
| |||||||||||||
LME |
| ||||||||||||||
ALUMINIUM 3 M | 2435.25 | 2290.00 | 2334.00 | 1909.06 | 2054.31 | 2199.56 | 2254.38 | 2344.81 | 2399.63 | 2490.06 | 2635.31 | 2780.56 | 76.00 |
| |
COPPER 3 M | 7851.00 | 7610.25 | 7750.00 | 7009.31 | 7250.06 | 7490.81 | 7612.13 | 7731.56 | 7852.88 | 7972.31 | 8213.06 | 8453.81 | 315.00 |
| |
NICKEL 3 M | 27590.00 | 25801.00 | 27050.00 | 21530.75 | 23319.75 | 25108.75 | 26205.50 | 26897.75 | 27994.50 | 28686.75 | 30475.75 | 32264.75 | 4600.00 |
| |
TIN 3 M | 19250.00 | 18675.00 | 19000.00 | 17256.00 | 17831.00 | 18406.00 | 18712.00 | 18981.00 | 19287.00 | 19556.00 | 20131.00 | 20706.00 | 1350.00 |
| |
ZINC 3 M | 2484.00 | 2334.00 | 2405.00 | 1959.25 | 2109.25 | 2259.25 | 2334.50 | 2409.25 | 2484.50 | 2559.25 | 2709.25 | 2859.25 | 110.00 |
| |
LEAD 3 M | 2366.75 | 2185.00 | 2300.00 | 1747.69 | 1929.44 | 2111.19 | 2219.13 | 2292.94 | 2400.88 | 2474.69 | 2656.44 | 2838.19 | 105.00 |
| |
|
|
| |||||||||||||
CURRENCIES |
| ||||||||||||||
USDINR | 44.7487 | 44.3700 | 44.4350 | 43.3211 | 43.6998 | 44.0785 | 44.1657 | 44.4572 | 44.5444 | 44.8359 | 45.2146 | 45.5933 | 0.1050 |
| |
USDSGD | 1.3820 | 1.3700 | 1.3709 | 1.3374 | 1.3494 | 1.3614 | 1.3647 | 1.3734 | 1.3767 | 1.3854 | 1.3974 | 1.4094 | -0.0048 |
| |
EURUSD | 1.3522 | 1.3202 | 1.3368 | 1.2409 | 1.2729 | 1.3049 | 1.3217 | 1.3369 | 1.3537 | 1.3689 | 1.4009 | 1.4329 | -0.0133 |
| |
GBPUSD | 1.5473 | 1.5192 | 1.5357 | 1.4507 | 1.4788 | 1.5069 | 1.5227 | 1.5350 | 1.5508 | 1.5631 | 1.5912 | 1.6193 | -0.0040 |
| |
SGDINR | 32.5092 | 32.0895 | 32.4023 | 31.0963 | 31.5160 | 31.9357 | 32.2016 | 32.3554 | 32.6213 | 32.7751 | 33.1948 | 33.6145 | 0.2143 |
| |
DOLLAR INDEX | 82.0740 | 80.7610 | 81.3520 | 77.4710 | 78.7840 | 80.0970 | 80.7460 | 81.4100 | 82.0590 | 82.7230 | 84.0360 | 85.3490 | 0.5280 |
| |
USDJPY | 94.3200 | 91.6000 | 94.1900 | 85.3750 | 88.0950 | 90.8150 | 92.7500 | 93.5350 | 95.4700 | 96.2550 | 98.9750 | 101.6950 | 2.1900 |
| |
|
|
| |||||||||||||
ASIAN & AMERICAN MARKETS |
| ||||||||||||||
BSE | 17778.34 | 17276.80 | 17694.20 | 16113.58 | 16615.12 | 17116.66 | 17458.05 | 17618.20 | 17959.59 | 18119.74 | 18621.28 | 19122.82 | 103.02 |
| |
NSE | 5331.80 | 5160.90 | 5304.10 | 4761.34 | 4932.24 | 5103.14 | 5216.28 | 5274.04 | 5387.18 | 5444.94 | 5615.84 | 5786.74 | 41.50 |
| |
STRAITS TIMES | 2996.42 | 2943.50 | 2988.49 | 2821.52 | 2874.44 | 2927.36 | 2964.14 | 2980.28 | 3017.06 | 3033.20 | 3086.12 | 3139.04 | -18.70 |
| |
HANG SENG | 21740.64 | 21206.74 | 21244.49 | 19821.57 | 20355.47 | 20889.37 | 21105.90 | 21423.27 | 21639.80 | 21957.17 | 22491.07 | 23024.97 | -620.77 |
| |
DOW | 11205.64 | 10977.85 | 11204.28 | 10446.62 | 10674.41 | 10902.20 | 11054.34 | 11129.99 | 11282.13 | 11357.78 | 11585.57 | 11813.36 | 185.62 |
| |
NASDAQ | 2530.15 | 2451.72 | 2530.15 | 2271.43 | 2349.86 | 2428.29 | 2483.29 | 2506.72 | 2561.72 | 2585.15 | 2663.58 | 2742.01 | 48.89 |
| |
NIKKEI 225 | 11093.30 | 10865.92 | 10914.46 | 10296.18 | 10523.56 | 10750.94 | 10863.34 | 10978.32 | 11090.72 | 11205.70 | 11433.08 | 11660.46 | -187.72 |
| |
| |||||||||||||||
This research report is prepared for general information. This material is not intended as an offer or solicitation for the purchase or sale of any financial instrument. | |||||||||||||||
--
Thanks,
Commodity Daily
You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link http://groups.google.com/group/commoditydaily/subscribe
To unsubscribe from this group, send email to commoditydaily-unsubscribe@googlegroups.com
BLOG : http://commoditydaily.blogspot.com
Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell call, pl use own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.
NEW INVESTORS SHOULD BE VERY CAREFUL.
No comments:
Post a Comment