Name | DATE | LATEST | CHANGE | Chg Pct 1M | Chg Pct 3M | Chg Pct 1Yr |
Precious Metals |
| |||||
GOLD SPOT $/OZ | 10:31:58 | 1158.7 | 4.85 | 4.90 | 5.35 | 27.21 |
SILVER SPOT $/OZ | 10:28:08 | 18.38 | 0.16 | 8.89 | 9.11 | 42.26 |
PLATINUM SPOT $/OZ | 10:32:01 | 1750.75 | 12.30 | 9.58 | 14.22 | 48.31 |
PALLADIUM SPOT $/OZ | 10:28:27 | 567.75 | 4.90 | 24.44 | 32.73 | 142.63 |
GOLD INDEX | 24/04/2010 | 16745 | 2.70 | 1.17 | 14.22 | |
MCX Silver | 24/04/2010 | 27675 |
| 5.13 | 2.79 | 30.46 |
Base Metals |
| |||||
LME ALUMINUM 3MO ($) | 23/04/2010 | 2334 | 20.50 | 3.37 | 4.62 | 61.19 |
LME COPPER 3MO ($) | 23/04/2010 | 7750 | 74.00 | 4.17 | 4.87 | 78.49 |
COPPER FUTURE Jul10 | 10:18:37 | 356.5 | #N/A N Ap | 4.21 | 6.09 | 75.96 |
LME LEAD 3MO ($) | 23/04/2010 | 2300 | (3.00) | 9.32 | 2.82 | 57.53 |
LME NICKEL 3MO ($) | 23/04/2010 | 27050 | (160.50) | 20.25 | 47.73 | 138.33 |
LME TIN 3MO ($) | 23/04/2010 | 19000 | 74.50 | 7.96 | 6.89 | 52.61 |
LME ZINC 3MO ($) | 23/04/2010 | 2405 | (3.00) | 7.37 | 2.34 | 69.73 |
ALUMINUM SPOT INDEX | 24/04/2010 | 100.9 | 1.66 | (1.47) | 42.62 | |
COPPER INDEX | 24/04/2010 | 344.95 | 2.65 | 1.25 | 56.40 | |
NICKEL INDEX | 24/04/2010 | 1192.6 | 15.39 | 40.55 | 116.60 | |
STEEL FLAT INDEX | 24/04/2010 | 36740 | 9.70 | 18.98 | 28.96 | |
TIN INDEX | 24/04/2010 | 844.25 |
| 5.73 | 3.15 | 33.37 |
Agriculture |
| |||||
CORN FUTURE Jul10 | 10:20:49 | 363.75 | 2.88 | (1.02) | (4.96) | (16.48) |
WHEAT FUTURE(CBT) Jul10 | 10:14:18 | 509 | 4.00 | 6.49 | (2.07) | (18.40) |
SOYBEAN FUTURE Jul10 | 10:19:30 | 1017.5 | 7.63 | 6.02 | 5.55 | 8.45 |
ROUGH RICE (CBOT) Jul10 | 10:11:30 | 12.785 | 0.08 | 0.24 | (12.61) | #N/A N.A. |
SUGAR #11 (WORLD) Jul10 | 23/04/2010 | 15.75 | #N/A N Ap | (4.26) | (34.43) | 9.53 |
Energy |
| |||||
WTI CRUDE FUTURE Jun10 | 10:21:58 | 85.46 | #N/A N Ap | 6.20 | 12.02 | 38.31 |
BRENT CRUDE FUTR Jun10 | 10:17:49 | 87.6 | 0.34 | 9.87 | 16.44 | 42.60 |
NATURAL GAS FUTR May10 | 10:20:29 | 4.301 | #N/A N Ap | 9.44 | (21.21) | (22.34) |
GASOLINE RBOB FUT May10 | 08:33:36 | 236.4 | #N/A N Ap | 7.04 | 13.62 | 43.72 |
HEATING OIL FUTR May10 | 10:13:26 | 226.2 | #N/A N Ap | 8.68 | 14.54 | 38.07 |
--
Thanks,
Commodity Daily
You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link http://groups.google.com/group/commoditydaily/subscribe
To unsubscribe from this group, send email to commoditydaily-unsubscribe@googlegroups.com
BLOG : http://commoditydaily.blogspot.com
Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell call, pl use own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.
NEW INVESTORS SHOULD BE VERY CAREFUL.
No comments:
Post a Comment