29/04/2010 12:25 | |||||||||||||||
** P D HIGH = Previous Day High, P D LOW = Previous Day Low, S = Support , R = Resistance | |||||||||||||||
IF "COMMODITY" & "+ / -" BOTH COLUMN ARE IN "RED" = BEARISH & IF "GREEN" = BULLISH | |||||||||||||||
COMEX | |||||||||||||||
COMMODITY | P D HIGH | P D LOW | P CLOSE | S4 | S3 | S2 | S1 | PIOVT | R1 | R2 | R3 | R4 | + / - | ||
GOLD APR 10 | 1175.30 | 1161.00 | 1171.80 | 1125.48 | 1139.78 | 1154.08 | 1161.45 | 1168.38 | 1175.75 | 1182.68 | 1196.98 | 1211.28 | 9.90 | ||
SILVER JUL 10 | 18.29 | 17.85 | 18.14 | 16.80 | 17.23 | 17.67 | 17.92 | 18.10 | 18.35 | 18.54 | 18.97 | 19.41 | -0.22 | ||
CRUDE JUN 09 | 83.44 | 81.29 | 83.22 | 76.37 | 78.52 | 80.67 | 82.20 | 82.82 | 84.35 | 84.97 | 87.12 | 89.27 | -1.70 | ||
|
| ||||||||||||||
LME | |||||||||||||||
ALUMINIUM 3 M | 2217.00 | 2110.00 | 2190.00 | 1844.50 | 1951.50 | 2058.50 | 2114.00 | 2165.50 | 2221.00 | 2272.50 | 2379.50 | 2486.50 | -216.00 | ||
COPPER 3 M | 7501.50 | 7360.00 | 7400.00 | 6997.13 | 7138.63 | 7280.13 | 7341.75 | 7421.63 | 7483.25 | 7563.13 | 7704.63 | 7846.13 | -525.00 | ||
NICKEL 3 M | 25925.00 | 24750.00 | 25650.00 | 21956.25 | 23131.25 | 24306.25 | 25037.50 | 25481.25 | 26212.50 | 26656.25 | 27831.25 | 29006.25 | 450.00 | ||
TIN 3 M | 18250.00 | 17600.00 | 18000.00 | 15981.25 | 16631.25 | 17281.25 | 17612.50 | 17931.25 | 18262.50 | 18581.25 | 19231.25 | 19881.25 | -740.00 | ||
ZINC 3 M | 2365.00 | 2285.00 | 2330.00 | 2090.00 | 2170.00 | 2250.00 | 2295.00 | 2330.00 | 2375.00 | 2410.00 | 2490.00 | 2570.00 | -85.00 | ||
LEAD 3 M | 2275.00 | 2220.00 | 2237.00 | 2080.50 | 2135.50 | 2190.50 | 2216.00 | 2245.50 | 2271.00 | 2300.50 | 2355.50 | 2410.50 | -95.00 | ||
|
| ||||||||||||||
CURRENCIES | |||||||||||||||
USDINR | 44.7550 | 44.5400 | 44.6400 | 43.9825 | 44.1975 | 44.4125 | 44.5000 | 44.6275 | 44.7150 | 44.8425 | 45.0575 | 45.2725 | 0.3550 | ||
USDSGD | 1.3800 | 1.3714 | 1.3754 | 1.3498 | 1.3584 | 1.3670 | 1.3711 | 1.3756 | 1.3797 | 1.3842 | 1.3928 | 1.4014 | -0.0139 | ||
EURUSD | 1.3266 | 1.3115 | 1.3161 | 1.2723 | 1.2874 | 1.3025 | 1.3086 | 1.3176 | 1.3237 | 1.3327 | 1.3478 | 1.3629 | -0.0305 | ||
GBPUSD | 1.5293 | 1.5126 | 1.5189 | 1.4698 | 1.4865 | 1.5032 | 1.5106 | 1.5199 | 1.5273 | 1.5366 | 1.5533 | 1.5700 | -0.0178 | ||
SGDINR | 32.5275 | 32.2785 | 32.4195 | 31.6630 | 31.9120 | 32.1610 | 32.2925 | 32.4100 | 32.5415 | 32.6590 | 32.9080 | 33.1570 | 0.5426 | ||
DOLLAR INDEX | 82.7140 | 82.0150 | 82.3810 | 80.2553 | 80.9543 | 81.6533 | 81.9905 | 82.3523 | 82.6895 | 83.0512 | 83.7502 | 84.4492 | 1.2880 | ||
USDJPY | 94.2100 | 93.0000 | 94.0800 | 90.2150 | 91.4250 | 92.6350 | 93.4800 | 93.8450 | 94.6900 | 95.0550 | 96.2650 | 97.4750 | 0.8800 | ||
|
| ||||||||||||||
ASIAN & AMERICAN MARKETS | |||||||||||||||
BSE | 17604.13 | 17344.58 | 17380.08 | 16654.24 | 16913.79 | 17173.34 | 17261.65 | 17432.89 | 17521.20 | 17692.44 | 17951.99 | 18211.54 | -553.06 | ||
NSE | 5308.25 | 5202.45 | 5215.45 | 4917.95 | 5023.75 | 5129.55 | 5162.45 | 5235.35 | 5268.25 | 5341.15 | 5446.95 | 5552.75 | -146.30 | ||
STRAITS TIMES | 2956.98 | 2932.04 | 2932.04 | 2866.35 | 2891.29 | 2916.23 | 2925.36 | 2941.17 | 2950.30 | 2966.11 | 2991.05 | 3015.99 | -39.93 | ||
HANG SENG | 21021.67 | 20853.83 | 20949.40 | 20451.30 | 20619.14 | 20786.98 | 20887.97 | 20954.82 | 21055.81 | 21122.66 | 21290.50 | 21458.34 | -1259.10 | ||
DOW | 11078.52 | 10965.38 | 11045.27 | 10680.09 | 10793.23 | 10906.37 | 10960.50 | 11019.51 | 11073.64 | 11132.65 | 11245.79 | 11358.93 | 47.92 | ||
NASDAQ | 2484.15 | 2456.63 | 2471.73 | 2391.33 | 2418.85 | 2446.37 | 2463.62 | 2473.89 | 2491.14 | 2501.41 | 2528.93 | 2556.45 | 17.68 | ||
NIKKEI 225 | 11008.88 | 10882.40 | 10924.79 | 10575.96 | 10702.44 | 10828.92 | 10901.91 | 10955.40 | 11028.39 | 11081.88 | 11208.36 | 11334.84 | -279.55 | ||
This research report is prepared for general information. This material is not intended as an offer or solicitation for the purchase or sale of any financial instrument. |
--
Thanks,
Commodity Daily
You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link http://groups.google.com/group/commoditydaily/subscribe
To unsubscribe from this group, send email to commoditydaily-unsubscribe@googlegroups.com
BLOG : http://commoditydaily.blogspot.com
Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell call, pl use own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.
NEW INVESTORS SHOULD BE VERY CAREFUL.
No comments:
Post a Comment