08/04/2010 16:23 |
| ||||||||||||||
** P D HIGH = Previous Day High, P D LOW = Previous Day Low, S = Support , R = Resistance |
| ||||||||||||||
IF "COMMODITY" & "+ / -" BOTH COLUMN ARE IN "RED" = BEARISH & IF "GREEN" = BULLISH |
| ||||||||||||||
| |||||||||||||||
COMEX |
| ||||||||||||||
COMMODITY | P D HIGH | P D LOW | CURRENT | S4 | S3 | S2 | S1 | PIOVT | R1 | R2 | R3 | R4 | + / - |
| |
GOLD APR 10 | 1154.20 | 1133.30 | 1145.80 | 1084.98 | 1105.88 | 1126.78 | 1141.15 | 1147.68 | 1162.05 | 1168.58 | 1189.48 | 1210.38 | 17.00 |
| |
SILVER MAY 10 | 18.26 | 17.92 | 18.07 | 17.12 | 17.46 | 17.80 | 18.02 | 18.14 | 18.36 | 18.48 | 18.82 | 19.16 | 0.27 |
| |
CRUDE APR 09 | 87.00 | 85.52 | 85.28 | 81.57 | 83.05 | 84.53 | 85.02 | 86.01 | 86.50 | 87.49 | 88.97 | 90.45 | -0.96 |
| |
|
|
| |||||||||||||
LME |
| ||||||||||||||
ALUMINIUM 3 M | 2373.00 | 2342.00 | 2352.00 | 2263.00 | 2294.00 | 2325.00 | 2339.00 | 2356.00 | 2370.00 | 2387.00 | 2418.00 | 2449.00 | -13.00 |
| |
COPPER 3 M | 8005.00 | 7902.00 | 7945.00 | 7647.75 | 7750.75 | 7853.75 | 7908.50 | 7956.75 | 8011.50 | 8059.75 | 8162.75 | 8265.75 | -45.00 |
| |
NICKEL 3 M | 24950.00 | 24450.00 | 24725.00 | 23198.75 | 23698.75 | 24198.75 | 24447.50 | 24698.75 | 24947.50 | 25198.75 | 25698.75 | 26198.75 | -125.00 |
| |
TIN 3 M | 18650.00 | 18415.00 | 18575.00 | 17808.75 | 18043.75 | 18278.75 | 18377.50 | 18513.75 | 18612.50 | 18748.75 | 18983.75 | 19218.75 | 160.00 |
| |
ZINC 3 M | 2460.00 | 2381.00 | 2400.00 | 2182.00 | 2261.00 | 2340.00 | 2378.00 | 2419.00 | 2457.00 | 2498.00 | 2577.00 | 2656.00 | -48.00 |
| |
LEAD 3 M | 2319.75 | 2260.00 | 2290.00 | 2111.44 | 2171.19 | 2230.94 | 2261.63 | 2290.69 | 2321.38 | 2350.44 | 2410.19 | 2469.94 | -10.00 |
| |
|
|
| |||||||||||||
CURRENCIES |
| ||||||||||||||
USDINR | 44.5775 | 44.3000 | 44.6738 | 43.6531 | 43.9306 | 44.2081 | 44.3938 | 44.4856 | 44.6713 | 44.7631 | 45.0406 | 45.3181 | 0.0750 |
| |
USDSGD | 1.3975 | 1.3942 | 1.3994 | 1.3857 | 1.3890 | 1.3923 | 1.3938 | 1.3956 | 1.3971 | 1.3989 | 1.4022 | 1.4055 | -0.0017 |
| |
EURUSD | 1.3410 | 1.3326 | 1.3286 | 1.3110 | 1.3194 | 1.3278 | 1.3314 | 1.3362 | 1.3398 | 1.3446 | 1.3530 | 1.3614 | -0.0021 |
| |
GBPUSD | 1.5287 | 1.5139 | 1.5166 | 1.4786 | 1.4934 | 1.5082 | 1.5173 | 1.5230 | 1.5321 | 1.5378 | 1.5526 | 1.5674 | 0.0014 |
| |
SGDINR | 31.9345 | 31.7160 | 31.9231 | 31.1810 | 31.3995 | 31.6180 | 31.7385 | 31.8365 | 31.9570 | 32.0550 | 32.2735 | 32.4920 | 0.0290 |
| |
DOLLAR INDEX | 81.7220 | 81.3630 | 81.8840 | 80.5135 | 80.8725 | 81.2315 | 81.4590 | 81.5905 | 81.8180 | 81.9495 | 82.3085 | 82.6675 | 0.2220 |
| |
USDJPY | 94.2600 | 93.4600 | 93.1400 | 91.2975 | 92.0975 | 92.8975 | 93.1350 | 93.6975 | 93.9350 | 94.4975 | 95.2975 | 96.0975 | -0.3500 |
| |
|
|
| |||||||||||||
ASIAN & AMERICAN MARKETS |
| ||||||||||||||
BSE | 18047.86 | 17878.31 | 17802.88 | 17452.43 | 17621.98 | 17791.53 | 17874.31 | 17961.08 | 18043.86 | 18130.63 | 18300.18 | 18469.73 | 28.65 |
| |
NSE | 5399.65 | 5345.05 | 5323.00 | 5210.11 | 5264.71 | 5319.31 | 5348.18 | 5373.91 | 5402.78 | 5428.51 | 5483.11 | 5537.71 | 8.65 |
| |
STRAITS TIMES | 2996.27 | 2976.11 | 2964.27 | 2922.20 | 2942.36 | 2962.52 | 2969.10 | 2982.68 | 2989.26 | 3002.84 | 3023.00 | 3043.16 | 12.59 |
| |
HANG SENG | 21935.41 | 21747.57 | 21867.04 | 21298.52 | 21486.36 | 21674.20 | 21788.68 | 21862.04 | 21976.52 | 22049.88 | 22237.72 | 22425.56 | #VALUE! |
| |
DOW | 10962.66 | 10845.45 | 10897.52 | 10565.27 | 10682.48 | 10799.69 | 10871.13 | 10916.90 | 10988.34 | 11034.11 | 11151.32 | 11268.53 | -72.47 |
| |
NASDAQ | 2442.27 | 2418.73 | 2431.16 | 2360.70 | 2384.24 | 2407.78 | 2420.36 | 2431.32 | 2443.90 | 2454.86 | 2478.40 | 2501.94 | -5.65 |
| |
NIKKEI 225 | 11350.57 | 11260.42 | 11168.20 | 11000.42 | 11090.57 | 11180.72 | 11191.18 | 11270.87 | 11281.33 | 11361.02 | 11451.17 | 11541.32 | 10.51 |
| |
| |||||||||||||||
This research report is prepared for general information. This material is not intended as an offer or solicitation for the purchase or sale of any financial instrument. |
--
Thanks,
Commodity Daily
You received this message because you are subscribed to the Google Groups "Commodity Daily" group.
To subscribe visit link http://groups.google.com/group/commoditydaily/subscribe
To unsubscribe from this group, send email to commoditydaily-unsubscribe@googlegroups.com
BLOG : http://commoditydaily.blogspot.com
Note- Members express their own view & may be or may not be having investment or speculative positions in the commodity, please do not take it as buy or sell call, pl use own judgments for buying or selling, after having discussion with your certified investment brokers or the person to whom u have good level of confidence. once sentiment is changed from good to bad no good news work but bad news do work, investors must keep this in mind.
NEW INVESTORS SHOULD BE VERY CAREFUL.
No comments:
Post a Comment